KANSAS CITY CHIEFS
| PLAYER | POS. | INJURY | PART. WED. | PART. THURS. | PART. FRI. | GAME STATUS | 
|---|---|---|---|---|---|---|
| Eric Berry | S | Heel | DNP | DNP | DNP | Doubtful | 
| Cam Erving | G | Illness | DNP | DNP | LP | Questionable | 
| Anthony Hitchens | LB | Rib | DNP | DNP | LP | Questionable | 
| Mitch Morse | C | Concussion | DNP | DNP | DNP | Out | 
| Sammy Watkins | WR | Foot | DNP | DNP | LP | Questionable | 
| Justin Houston | LB | Hamstring | LP | LP | LP | Questionable | 
| Daniel Sorensen | S | Knee | LP | LP | LP | Questionable | 
| Frank Zombo | LB | Hamstring | LP | LP | LP | Questionable | 
| Tyreek Hill | WR | Groin | FP | FP | FP | -- | 
| Andrew Wylie | G | Back | FP | FP | FP | -- | 
ARIZONA CARDINALS
| PLAYER | POS. | INJURY | PART. WED. | PART. THURS. | PART. FRI. | GAME STATUS | 
|---|---|---|---|---|---|---|
| Larry Fitzgerald | WR | Not-Injury Related | DNP | FP | FP | -- | 
| Chad Williams | WR | Ankle | DNP | DNP | DNP | Out | 
| Tre Boston | S | Chest | LP | LP | LP | Questionable | 
| Jermaine Gresham | TE | Back | LP | LP | FP | Questionable | 
| Mike Iupati | OL | Back | LP | LP | LP | Questionable | 
| Robert Nkemdiche | DT | Calf | LP | DNP | DNP | Out | 
| Corey Peters | DT | Ankle | LP | LP | LP | Questionable | 
| Justin Pugh | OL | Hand | LP | LP | LP | Questionable | 
| Jeremy Vujnovich | OL | Hamstring | LP | LP | LP | Questionable | 
| Budda Baker | S | Foot | -- | DNP | LP | Questionable | 
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) = less than 100% of a player's normal repetitions
Full Participation (FP) = 100% of a player's normal repetitions
GAME STATUS:
Out = Will Not Play
Doubtful = Unlikely to Play
Questionable = Uncertain if Player will Play



