KANSAS CITY CHIEFS
| PLAYER | POS. | INJURY | PART. MON. | PART. TUES. | PART. WED. | GAME STATUS |
|---|---|---|---|---|---|---|
| Cam Erving | G | Knee | DNP | DNP | DNP | Doubtful |
| Tyreek Hill | WR | Heel/Wrist | DNP | LP | LP | Questionable |
| Spencer Ware | RB | Shoulder/Hamstring | DNP | DNP | DNP | Doubtful |
| Sammy Watkins | WR | Foot | DNP | DNP | DNP | Out |
| Eric Berry | S | Heel | LP | LP | LP | Questionable |
| Kendall Fuller | CB | Thumb | FP | FP | FP | -- |
| Patrick Mahomes | QB | Left Wrist | FP | FP | FP | -- |
| Anthony Hitchens | LB | Quad | FP | FP | FP | -- |
LOS ANGELES CHARGERS
| PLAYER | POS. | INJURY | PART. MON. | PART. TUES. | PART. WED. | GAME STATUS |
|---|---|---|---|---|---|---|
| Sean Culkin | TE | Back | DNP | DNP | DNP | Out |
| Austin Ekeler | RB | Neck/Concussion | DNP | DNP | DNP | Out |
| Melvin Gordon | RB | Knee | DNP | LP | LP | Questionable |
| Brandon Mebane | NT | Not Injury Related | DNP | DNP | DNP | Doubtful |
| Trevor Williams | CB | Knee | DNP | DNP | DNP | Out |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) = less than 100% of a player's normal repetitions
Full Participation (FP) = 100% of a player's normal repetitions
GAME STATUS:
Out = Will Not Play
Doubtful = Unlikely to Play
Questionable = Uncertain if Player will Play


