KANSAS CITY CHIEFS
| PLAYER | POS. | INJURY | PART. WED. | PART. THURS. | PART. FRI. | GAME STATUS |
|---|---|---|---|---|---|---|
| Spencer Ware | RB | Not Injury Related | DNP | FP | -- | -- |
| Eric Berry | S | Heel | DNP | DNP | DNP | Doubtful |
| Justin Houston | LB | Hamstring | DNP | DNP | DNP | Doubtful |
| Tanoh Kpassagnon | LB | Ankle | DNP | DNP | LP | Questionable |
| Eric Murray | S | Ankle | DNP | DNP | DNP | Out |
| Chris Conley | WR | Toe | FP | FP | FP | -- |
| Dee Ford | LB | Groin/Hand | FP | FP | FP | -- |
| Sammy Watkins | WR | Hamstring | FP | FP | FP | -- |
| De'Anthony Thomas | WR | Tibia | -- | LP | DNP | Out |
NEW ENGLAND PATRIOTS
| PLAYER | POS. | INJURY | PART. WED. | PART. THURS. | PART. FRI. | GAME STATUS |
|---|---|---|---|---|---|---|
| Malcom Brown | DT | Knee | LP | LP | LP | Questionable |
| Josh Gordon | WR | Hamstring | LP | LP | LP | Questionable |
| Geneo Grissom | DE | Ankle | LP | LP | LP | Questionable |
| Rob Gronkowski | TE | Ankle | LP | LP | LP | Questionable |
| Chris Hogan | WR | Thigh | LP | DNP | LP | Questionable |
| Sony Michel | RB | Knee | LP | LP | LP | Questionable |
| Eric Rowe | CB | Groin | LP | LP | LP | Questionable |
| Danny Shelton | DT | Elbow | LP | LP | LP | Questionable |
| John Simon | DE | Sholder | LP | LP | LP | Questionable |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) = less than 100% of a player's normal repetitions
Full Participation (FP) = 100% of a player's normal repetitions
GAME STATUS:
Out = Will Not Play
Doubtful = Unlikely to Play
Questionable = Uncertain if Player will Play



