KANSAS CITY CHIEFS
| PLAYER | POS. | INJURY | PART. WED. | PART. THURS. | PART. FRI. | GAME STATUS |
|---|---|---|---|---|---|---|
| Tyreek Hill | WR | Shoulder | DNP | DNP | DNP | Out |
| Jeff Allen | G | Thumb | FP | FP | FP | -- |
| Frank Clark | DE | Neck | FP | FP | FP | -- |
| Jordan Lucas | S | Back | FP | FP | FP | -- |
| Patrick Mahomes | QB | Ankle | FP | FP | FP | -- |
| Tyrann Mathieu | S | Shoulder | FP | FP | FP | -- |
| Deon Yelder | TE | Ankle | FP | FP | FP | -- |
| Eric Fisher | T | Groin | -- | -- | LP | Questionable |
OAKLAND RAIDERS
| PLAYER | POS. | INJURY | PART. WED. | PART. THURS. | PART. FRI. | GAME STATUS |
|---|---|---|---|---|---|---|
| Johnathan Abram | S | Shoulder | DNP | DNP | -- | -- |
| Gabe Jackson | G | Knee | DNP | DNP | DNP | Out |
| J.J. Nelson | WR | Ankle | DNP | DNP | DNP | Out |
| Gareon Conley | CB | Neck | LP | LP | LP | Questionable |
| Corey Liuget | DT | Knee | LP | LP | LP | Questionable |
| Nicholas Morrow | LB | Ankle | FP | FP | FP | -- |
| Tyrell Williams | WR | Illness | -- | -- | LP | -- |
| A.J. Cole | P | Foot | -- | -- | FP | Questionable |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) = less than 100% of a player's normal repetitions
Full Participation (FP) = 100% of a player's normal repetitions
GAME STATUS:
Out = Will Not Play
Doubtful = Unlikely to Play
Questionable = Uncertain if Player will Play



