KANSAS CITY CHIEFS
| PLAYER | POS. | INJURY | PART. THURS. | PART. FRI. | PART. SAT. | GAME STATUS |
|---|---|---|---|---|---|---|
| Eric Berry | S | Heel | DNP | DNP | DNP | Doubtful |
| Mitch Morse | C | Concussion | DNP | DNP | DNP | Out |
| Sammy Watkins | WR | Foot | LP | DNP | DNP | Questionable |
| Anthony Hitchens | LB | Rib | FP | FP | FP | -- |
| Marcus Kemp | WR | Shoulder | FP | FP | FP | -- |
| Patrick Mahomes | QB | Foot | FP | FP | FP | -- |
| Derrick Nnadi | DT | Groin | FP | FP | FP | -- |
| Daniel Sorensen | S | Knee | FP | FP | FP | -- |
| Frank Zombo | LB | Hamstring | FP | FP | FP | -- |
LOS ANGELES RAMS
| PLAYER | POS. | INJURY | PART. THURS. | PART. FRI. | PART. SAT. | GAME STATUS |
|---|---|---|---|---|---|---|
| Cooper Kupp | WR | Knee | DNP | DNP | DNP | Out |
| Greg Zuerlein | K | Not Injury Related | DNP | DNP | DNP | -- |
| Nickell Robey-Coleman | CB | Not Injury Related | DNP | DNP | DNP | -- |
| Todd Gurley II | RB | Not Injury Related | -- | DNP | FP | -- |
| John Sullivan | C | Not Injury Related | -- | DNP | FP | -- |
| Andrew Whitworth | T | Not Injury Related | -- | DNP | FP | -- |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) = less than 100% of a player's normal repetitions
Full Participation (FP) = 100% of a player's normal repetitions
GAME STATUS:
Out = Will Not Play
Doubtful = Unlikely to Play
Questionable = Uncertain if Player will Play



