KANSAS CITY CHIEFS
| PLAYER | POS. | INJURY | PART. WED. | PART. THURS. | PART. FRI. | GAME STATUS |
|---|---|---|---|---|---|---|
| Kendall Fuller | CB | Thumb | DNP | DNP | LP | Questionable |
| Mitchell Schwartz | T | Knee | DNP | LP | FP | -- |
| Sammy Watkins | WR | Foot | DNP | DNP | DNP | Out |
| Spencer Ware | RB | Hamstring | LP | LP | LP | Doubtful |
| Eric Berry | S | Heel | FP | FP | FP | -- |
| Cam Erving | G | Knee | FP | FP | FP | -- |
| Tyreek Hill | WR | Heel | FP | FP | FP | -- |
| Derrick Nnadi | DT | Tailbone | FP | FP | FP | -- |
SEATTLE SEAHAWKS
| PLAYER | POS. | INJURY | PART. WED. | PART. THURS. | PART. FRI. | GAME STATUS |
|---|---|---|---|---|---|---|
| Doug Baldwin | WR | Hip | DNP | FP | FP | -- |
| D.J. Fluker | G | Hamstring | DNP | DNP | DNP | Questionable |
| Rashaad Penny | RB | Knee | DNP | DNP | LP | Questionable |
| Bradley McDougald | S | Knee | DNP | DNP | DNP | Questionable |
| Tedric Thompson | S | Chest/Ankle | DNP | DNP | DNP | Out |
| Frank Clark | DE | Elbow | DNP | LP | FP | -- |
| Shaquill Griffin | CB | Hip | DNP | FP | FP | Questionable |
| Jarran Reed | DT | Oblique/Groin | DNP | DNP | DNP | Questionable |
| Dion Jordan | DE | Knee | DNP | FP | FP | -- |
| Duane Brown | T | Not Injury Related | DNP | FP | FP | -- |
| Shamar Stephen | DT | Foot | LP | LP | LP | -- |
| K.J. Wright | LB | Knee | LP | LP | LP | -- |
| Maurice Alexander | S | Concussion | LP | FP | FP | -- |
| Chris Carson | RB | Not Injury Related | LP | FP | FP | -- |
| Germain Ifedi | T | Groin | -- | -- | DNP | Questionable |
| Tyler Ott | LS | Illness | -- | -- | DNP | Questionable |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) = less than 100% of a player's normal repetitions
Full Participation (FP) = 100% of a player's normal repetitions
GAME STATUS:
Out = Will Not Play
Doubtful = Unlikely to Play
Questionable = Uncertain if Player will Play



