KANSAS CITY CHIEFS
| PLAYER | POS. | INJURY | PART. WED. | PART. THURS. | PART. FRI. | GAME STATUS |
|---|---|---|---|---|---|---|
| Eric Berry | S | Heel | DNP | DNP | DNP | Doubtful |
| Ben Niemann | LB | Hamstring | DNP | DNP | DNP | Out |
| Kendall Fuller | CB | Thumb | FP | FP | FP | -- |
| Justin Hamilton | DT | Ankle | FP | FP | FP | -- |
| Reggie Ragland | LB | Knee | FP | FP | FP | -- |
| Darrel Williams | RB | Shoulder | FP | FP | FP | -- |
| Kahlil McKenzie | OL | Illness | -- | LP | -- | -- |
PITTSBURGH STEELERS
| PLAYER | POS. | INJURY | PART. WED. | PART. THURS. | PART. FRI. | GAME STATUS |
|---|---|---|---|---|---|---|
| Ben Roethlisberger | QB | Right Elbow | DNP | DNP | FP | Questionable |
| Joe Haden | CB | Hamstring | DNP | DNP | DNP | Doubtful |
| David DeCastro | G | Hand | DNP | DNP | DNP | Doubtful |
| Tyson Alualu | DE | Shoulder | DNP | LP | LP | Doubtful |
| Cameron Heyward | DT | Knee | DNP | FP | FP | Questionable |
| Vance McDonald | TE | Foot | FP | FP | FP | Questionable |
| Artie Burns | CB | Toe | -- | -- | LP | Questionable |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) = less than 100% of a player's normal repetitions
Full Participation (FP) = 100% of a player's normal repetitions
GAME STATUS:
Out = Will Not Play
Doubtful = Unlikely to Play
Questionable = Uncertain if Player will Play



