KANSAS CITY CHIEFS
| Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
|---|---|---|---|---|---|---|
| Eric Fisher | T | Achilles | DNP | DNP | DNP | Out |
| Willie Gay | LB | Knee / Ankle | DNP | DNP | DNP | Out |
| Le'Veon Bell | RB | Knee | LP | LP | FP | -- |
| Sammy Watkins | WR | Calf | LP | LP | FP | Questionable |
| Clyde Edwards-Helaire | RB | Ankle / Hip | FP | FP | FP | -- |
| Rashad Fenton | CB | Foot | FP | FP | FP | -- |
| Patrick Mahomes | QB | Toe | FP | FP | FP | -- |
| Mike Remmers | OL | Groin | FP | FP | FP | -- |
| L'Jarius Sneed | CB | Concussion | FP | FP | FP | -- |
| Andrew Wylie | OL | Ankle | FP | FP | FP | -- |
| Darwin Thompson | RB | Illness | -- | -- | DNP | -- |
TAMPA BAY BUCCANEERS
| Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
|---|---|---|---|---|---|---|
| Antonio Brown | WR | Knee | LP | FP | FP | Questionable |
| Lavonte David | LB | Hamstring | LP | LP | FP | -- |
| Mike Evans | WR | Knee | FP | FP | FP | -- |
| Chris Godwin | WR | Elbow | FP | FP | FP | -- |
| Jason Pierre-Paul | OLB | Knee | DNP | LP | DNP | -- |
| Jordan Whitehead | S | Shoulder | LP | LP | FP | -- |
| Antonie Winfield Jr. | S | Ankle | LP | LP | FP | -- |
| Cameron Brate | TE | Back | -- | LP | DNP | Questionable |
| Steve McLendon | DL | Not Injury Related | -- | DNP | FP | -- |
| Ndamukong Suh | DL | Not Injury Related | -- | -- | DNP | -- |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed

