KANSAS CITY CHIEFS
| Player | Pos. | Injury | Part. Mon. | Part. Tues. | Part. Wed. | Game | 
|---|---|---|---|---|---|---|
| Travis Kelce | TE | Knee | LP | FP | FP | -- | 
| Derrick Nnadi | DT | Ankle | LP | FP | FP | -- | 
| Darrel Williams | RB | Hamstring | FP | FP | FP | -- | 
| Alex Okafor | DE | Calf | FP | FP | FP | -- | 
| Juan Thornhill | S | Knee | FP | FP | FP | -- | 
| Deon Yelder | TE | TE | FP | FP | FP | -- | 
HOUSTON TEXANS
| Player | Pos. | Injury | Part. Mon. | Part. Tues. | Part. Wed. | Game | 
|---|---|---|---|---|---|---|
| Brandon Cooks | WR | Quad | LP | DNP | LP | Questionable | 
| Phillip Gaines | CB | Hamstring | LP | FP | FP | -- | 
| Cullen Gillaspia | FB | Hamstring | LP | LP | LP | Questionable | 
| Jonathan Greenard | OLB | Ankle | LP | LP | LP | Questionable | 
| Lonnie Johnson Jr. | CB | Hip | LP | FP | FP | -- | 
| J.J. Watt | DE | Not Injury Related | -- | DNP | FP | -- | 
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed



