KANSAS CITY CHIEFS
| Player | Position | Injury | Wed | Thurs | Fri | Game | 
|---|---|---|---|---|---|---|
| Lucas Niang | T | Ribs | DNP | DNP | DNP | Out | 
| L'Jarius Sneed | CB | Knee | LP | LP | LP | Questionable | 
| Orlando Brown | T | Toe | FP | FP | FP | -- | 
| Michael Burton | FB | Pectoral | FP | FP | FP | -- | 
| Tyreek Hill | WR | Groin | FP | FP | FP | -- | 
| Mike Hughes | CB | Elbow | FP | FP | FP | -- | 
| Travis Kelce | TE | Neck | FP | FP | FP | -- | 
| Dorian O'Daniel | LB | Shoulder | FP | FP | FP | -- | 
| Trey Smith | G | Ankle | FP | FP | FP | -- | 
| Joe Thuney | G | Hand | FP | FP | FP | -- | 
| Derrick Nnadi | DT | Hip | -- | FP | FP | -- | 
| Armani Watts | DB | Illness | -- | -- | DNP | Questionable | 
| Clyde Edwards-Helaire | RB | Knee | — | -- | -- | Questionable | 
| Tyrann Mathieu | S | Knee | -- | -- | -- | Questionable | 
DALLAS COWBOYS
| Player | Position | Injury | Wed. | Thurs. | Fri. | Game | 
|---|---|---|---|---|---|---|
| Amari Cooper | WR | Hamstring | FP | FP | Reserve / COVID | Not on Roster | 
| Ezekiel Elliot | RB | Knee | FP | FP | FP | -- | 
| Will Grier | QB | Knee | FP | FP | FP | -- | 
| CeeDee Lamb | WR | Triceps | FP | FP | FP | -- | 
| Tyron Smith | T | Ankle | LP | LP | LP | Questionable | 
| Cedrick Wilson | WR | Shoulder | FP | FP | FP | -- | 
| Nashon Wright | CB | Hamstring | FP | LP | LP | Questionable | 
| Kelvin Joseph | CB | NIR (Personal) | -- | DNP | DNP | Questionable | 
| Greg Zuerlein | K | Activated (R/Covid) | -- | FP | FP | -- | 
Practice Status
- DNP - Did not participate in practice
 - LP - Limited participation in practice
 - FP - Full participation
 - (-) - Not listed
 
Game Status
- Out - Player will not play
 - Doubtful - Player is unlikely to play
 - Questionable - Player is not certain to play
 - (-) - Not listed
 



