KANSAS CITY CHIEFS
| Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
|---|---|---|---|---|---|---|
| Dorian O'Daniel | LB | Ankle | DNP | DNP | DNP | Out |
| Bashaud Breeland | CB | Illness | DNP | DNP | FP | -- |
| Tanoh Kpassagnon | DE | Hip | LP | FP | FP | -- |
| Martinas Rankin | OL | Knee | LP | FP | FP | -- |
| Derrick Nnadi | DT | Ankle | FP | FP | FP | -- |
| Austin Reiter | C | Knee | FP | FP | FP | -- |
| Mike Remmers | OL | Neck / Rib | FP | FP | FP | -- |
| Clyde Edwards-Helaire | RB | Illness | -- | DNP | DNP | Questionable |
| Anthony Hitchens | LB | Shoulder | -- | -- | FP | -- |
| Willie Gay | LB | Groin | -- | -- | -- | Questionable |
DENVER BRONCOS
| Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
|---|---|---|---|---|---|---|
| Demar Dotson | T | Hand / NIR | DNP | FP | FP | -- |
| Phillip Lindsay | RB | Knee | DNP | LP | FP | Questionable |
| Trey Marshall | S | Shin | DNP | DNP | DNP | Out |
| Malik Reed | OLB | Shin | DNP | LP | FP | Questionable |
| Jerry Jeudy | WR | Ankle | LP | LP | FP | Questionable |
| P.J. Locke | S | Shoulder | LP | FP | FP | -- |
| Duke Dawson | CB | Chest | FP | FP | FP | -- |
| Graham Glasgow | G | Calf | FP | FP | FP | -- |
| Brandon McManus | K | Not Injury Related | -- | DNP | FP | -- |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed


