KANSAS CITY CHIEFS
| Player | Position | Injury | Wed | Thurs | Fri | Game |
|---|---|---|---|---|---|---|
| Clyde Edwards-Helaire | RB | Shoulder | DNP | DNP | DNP | Out |
| Mike Hughes | CB | NIR (Personal) | DNP | FP | FP | -- |
| Willie Gay | LB | Hip | FP | FP | FP | -- |
| Ben Niemann | LB | Ankle | FP | FP | FP | -- |
| Derrick Nnadi | DT | Shoulder | FP | FP | FP | -- |
| Jarran Reed | DT | Foot | FP | FP | FP | -- |
| Tyrann Mathieu | S | Quad | FP | FP | FP | -- |
| Joe Thuney | G | Illness | -- | DNP | FP | -- |
| Jerick McKinnon | RB | Hamstring | -- | -- | -- | -- |
CINCINNATI BENGALS
| Player | Position | Injury | Wed | Thurs | Fri | Game |
|---|---|---|---|---|---|---|
| Jalen Davis | CB | Ankle | DNP | DNP | DNP | Out |
| Cam Sample | DE | Hamstring | DNP | DNP | DNP | Out |
| Joe Burrow | QB | Rt. Finger | FP | FP | FP | -- |
| Khalid Kareem | DE | Concussion | FP | FP | FP | -- |
| Logan Wilson | LB | Shoulder | FP | FP | FP | -- |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed



