KANSAS CITY CHIEFS
| Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
|---|---|---|---|---|---|---|
| Austin Blythe | OL | Abdomen | LP | FP | FP | -- |
| Khalen Saunders | DT | Glute | LP | FP | FP | -- |
| Frank Clark | DE | Hamstring | FP | FP | FP | -- |
| Mike Danna | DE | Groin | FP | FP | FP | -- |
| Clyde Edwards-Helaire | RB | Ankle | FP | FP | FP | -- |
| Tyreek Hill | WR | Toe | FP | FP | FP | -- |
| Derrick Nnadi | DT | Hip | FP | FP | FP | -- |
BALTIMORE RAVENS
| Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
|---|---|---|---|---|---|---|
| Marquise Brown | WR | Ankle | DNP | DNP | LP | Questionable |
| Ronnie Stanley | T | Ankle | DNP | DNP | DNP | Questionable |
| Chris Westry | CB | Knee | DNP | DNP | -- | Moved to IR |
| Derek Wolfe | DE | Back/Hip | DNP | DNP | DNP | Out |
| Daelin Hayes | OLB | Knee | LP | LP | LP | Questionable |
| Marlon Humphrey | CB | Back | LP | LP | LP | Questionable |
| Jimmy Smith | CB | Ankle | LP | LP | LP | Questionable |
| Pernell McPhee | OLB | NIR - Rest | -- | DNP | -- | -- |
| Devin Duvernay | WR | Groin | -- | LP | LP | Questionable |
| Calais Campbell | DT | NIR - Rest | -- | -- | DNP | -- |
| Justin Houston | OLB | NIR - Rest | -- | -- | DNP | -- |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed



