KANSAS CITY CHIEFS
| Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
|---|---|---|---|---|---|---|
| Rashad Fenton | CB | Concussion | DNP | DNP | DNP | Out |
| Orlando Brown | T | Groin | LP | LP | FP | -- |
| Frank Clark | DE | Hamstring | LP | LP | LP | Out |
| Chris Jones | DE | Wrist | LP | LP | FP | -- |
| Charvarius Ward | CB | Quad | LP | LP | LP | Out |
| Mecole Hardman | WR | Hip | FP | FP | FP | -- |
| Tyreek Hill | WR | Rib | FP | FP | FP | -- |
| Chris Lammons | DB | Bicep | FP | FP | FP | -- |
| Derrick Nnadi | DT | Elbow | FP | FP | FP | -- |
| Demarcus Robinson | WR | Knee | FP | FP | FP | -- |
| L'Jarius Sneed | CB | Quad | FP | FP | FP | -- |
PHILADELPHIA EAGLES
| Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
|---|---|---|---|---|---|---|
| Jordan Mailata | T | Knee | DNP | DNP | DNP | Out |
| Landon Dickerson | G | Hip | LP | FP | FP | -- |
| Marcus Epps | S | Shoulder | LP | FP | FP | -- |
| Lane Johnson | T | Ankle | LP | FP | FP | -- |
| Jason Kelce | C | Foot / Resting Player | LP | FP | FP | -- |
| Rodney McLeod | S | Knee | FP | FP | FP | -- |
| Davion Taylor | LB | Calf | FP | FP | FP | -- |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed



