KANSAS CITY CHIEFS
| Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
|---|---|---|---|---|---|---|
| Taco Charlton | DE | Knee | DNP | DNP | DNP | Out |
| Alex Okafor | DE | Hamstring | DNP | DNP | DNP | Out |
| Mitchell Schwartz | T | Back | DNP | DNP | DNP | Out |
| Sammy Watkins | WR | Hamstring | DNP | DNP | DNP | Out |
| Nick Keizer | TE | Shoulder | FP | FP | FP | -- |
| Eric Fisher | T | Shoulder | FP | FP | FP | -- |
| Chris Jones | DT | Groin | FP | FP | FP | -- |
| Derrick Nnadi | DT | Ankle | FP | FP | FP | -- |
| Austin Reiter | C | Knee | FP | FP | FP | -- |
| Charvarius Ward | CB | Hand | FP | FP | FP | -- |
| Darrel Williams | RB | Shoulder | FP | FP | FP | -- |
DENVER BRONCOS
| Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
|---|---|---|---|---|---|---|
| Jeremiah Attaochu | OLB | Quadricep | DNP | DNP | DNP | Out |
| Andrew Beck | TE | Hamstring | DNP | DNP | DNP | Questionable |
| Demar Dotson | T | Not Injury Related | DNP | FP | FP | -- |
| Dalton Risner | G | Shoulder | DNP | DNP | LP | Questionable |
| Diontae Spencer | WR | Shoulder | DNP | DNP | DNP | Out |
| Bradley Chubb | OLB | Ankle | LP | FP | FP | -- |
| KJ Hamler | WR | Hamstring | LP | LP | FP | -- |
| Noah Fant | TE | Ankle | LP | FP | FP | -- |
| Mike Purcell | NT | Knee | LP | FP | FP | -- |
| Jake Butt | TE | Hamstring | -- | LP | DNP | Questionable |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed



