KANSAS CITY CHIEFS
| Player | Position | Injury | Thurs. | Fri. | Sat. | Game |
|---|---|---|---|---|---|---|
| Chris Jones | DE | NIR (personal) / Groin / Wrist | DNP | DNP | FP | -- |
| Anthony Hitchens | LB | Tricep | DNP | DNP | DNP | Out |
| Khalen Saunders | DT | Knee | DNP | DNP | DNP | Out |
| Michael Burton | FB | Pectoral | LP | LP | FP | -- |
| Travis Kelce | TE | Neck | FP | FP | FP | -- |
| Trey Smith | G | Ankle | FP | FP | FP | -- |
| L'Jarius Sneed | CB | Wrist | FP | FP | FP | -- |
| Joe Thuney | G | Hand | FP | FP | FP | -- |
| Darrel Williams | RB | Hamstring | FP | FP | FP | -- |
| Tyrann Mathieu | S | Illness | -- | DNP | FP | -- |
| Chad Henne | QB | Finger (Right) | -- | FP | LP | -- |
| Mike Remmers | OL | Knee | -- | LP | LP | Questionable |
| Charvarius Ward | CB | Foot | -- | LP | LP | Questionable |
NEW YORK GIANTS
| Player | Position | Injury | Thurs. | Fri. | Sat. | Game |
|---|---|---|---|---|---|---|
| Saquon Barkley | RB | Ankle | DNP | DNP | DNP | Out |
| Lorenzo Carter | LB | Ankle | DNP | DNP | DNP | Out |
| Nate Ebner | DB | Ankle | DNP | DNP | DNP | Out |
| Kenny Golladay | WR | Knee | DNP | DNP | DNP | Out |
| Kadarius Toney | WR | Ankle | DNP | LP | LP | Questionable |
| Evan Engram | TE | Calf | LP | LP | LP | -- |
| Danny Shelton | DL | Pec | LP | LP | LP | -- |
| Sterling Shepard | WR | Hamstring | LP | LP | LP | Questionable |
| Kaden Smith | TE | Knee | LP | LP | DNP | Questionable |
| Carter Coughlin | LB | Ankle | -- | DNP | DNP | Out |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed



