Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | New England Patriots | 10 | 212 | 127 | 59.9 | 1272 | 6 | 48 | 6 | 9 | 53 | 25 | 17 | 25 | 191 | 68.8 |
2022 | New England Patriots | 4 | 92 | 65 | 70.6 | 781 | 8.5 | 53 | 5 | 3 | 37 | 40.2 | 14 | 6 | 40 | 100.9 |
TOTAL | 14 | 304 | 192 | 63.2 | 2053 | 6.8 | 53 | 11 | 12 | 90 | 29.6 | 31 | 31 | 231 | 78.5 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | New England Patriots | 10 | 17 | 83 | 4.9 | 18 | 1 | 6 | 35.3 | 0 | 0 | 0 |
2022 | New England Patriots | 4 | 10 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
TOTAL | 14 | 27 | 83 | 3.1 | 18 | 1 | 6 | 22.2 | 0 | 0 | 2 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | New England Patriots | 10 | |||||||||
2022 | New England Patriots | 4 | 1 | -6 | -6 | -6 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 14 | 1 | -6 | -6 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2023 | New England Patriots | 10 | 2 | 1 | ||||
2022 | New England Patriots | 4 | 4 | 3 | ||||
TOTAL | 14 | 6 | 4 | 0 | 0 | 0 | 0 |
Biography
- Zappe enters his first season with the Chiefs in 2024.
- Originally entered the NFL as a fourth-round pick (137th overall) by the New England Patriots in 2022.
Transactions: Signed to Kansas City's practice squad (8/30/24) ... Cut by New England (8/27/24) ... Signed to New England's practice squad (8/31/23) ... Cut by the Patriots (8/29/23) ... Originally entered the NFL as a fourth-round pick (137th overall) by the New England Patriots in 2022.