
Bailey Zappe
QB
#14
Experience: 4 years
Height: 6-1
Age: 26
Weight: 215 lbs
College: Western Kentucky
2024 SEASON
-
TDS1
-
INT2
-
YDS170
-
RTG51.81
Passing
Attempts
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 1 | 7 | 4 | 57.1 | 41 | 5.9 | 19 | 0 | 1 | 3 | 42.9 | 0 | 0 | 0 | 34.5 |
Attempts 1-Through-10 | 3 | 20 | 11 | 55 | 63 | 3.2 | 13 | 0 | 1 | 3 | 15 | 0 | 0 | 0 | 40.2 |
Field Position
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 49-20 - by Yard Line | 2 | 6 | 2 | 33.3 | 4 | 0.7 | 10 | 0 | 1 | 1 | 16.7 | 0 | 1 | 7 | 2.8 |
Own 1-20 - by Yard Line | 2 | 7 | 4 | 57.1 | 22 | 3.1 | 13 | 0 | 0 | 1 | 14.3 | 0 | 0 | 0 | 62.8 |
Own 21-50 - by Yard Line | 3 | 14 | 9 | 64.3 | 78 | 5.6 | 19 | 0 | 1 | 4 | 28.6 | 0 | 1 | 12 | 49.1 |
Game Halves
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 1 | 6 | 1 | 16.7 | 13 | 2.2 | 13 | 0 | 1 | 1 | 16.7 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 2 | 2 | 1 | 50 | 12 | 6 | 12 | 0 | 0 | 1 | 50 | 0 | 0 | 0 | 68.8 |
2nd Half | 3 | 21 | 14 | 66.7 | 91 | 4.3 | 19 | 0 | 1 | 5 | 23.8 | 0 | 2 | 19 | 55.8 |
Home vs Road
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 1 | 6 | 4 | 66.7 | 25 | 4.2 | 12 | 0 | 0 | 2 | 33.3 | 0 | 0 | 0 | 75 |
Road Games | 2 | 21 | 11 | 52.4 | 79 | 3.8 | 19 | 0 | 2 | 4 | 19 | 0 | 2 | 19 | 21.8 |
Point Differential
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 2 | 12 | 5 | 41.7 | 38 | 3.2 | 13 | 0 | 1 | 3 | 25 | 0 | 0 | 0 | 15.3 |
Ahead by 1-8 Points | 2 | 5 | 2 | 40 | 17 | 3.4 | 12 | 0 | 0 | 2 | 40 | 0 | 0 | 0 | 49.6 |
Ahead by 9-16 Points | 2 | 7 | 3 | 42.9 | 21 | 3 | 13 | 0 | 1 | 1 | 14.3 | 0 | 0 | 0 | 10.7 |
Behind | 2 | 8 | 6 | 75 | 25 | 3.1 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 77.6 |
Behind by 1-8 Points | 1 | 4 | 3 | 75 | 16 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 81.2 |
Tied | 3 | 7 | 4 | 57.1 | 41 | 5.9 | 19 | 0 | 1 | 3 | 42.9 | 0 | 0 | 0 | 34.5 |
Quarters
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4th Quarter | 2 | 10 | 7 | 70 | 34 | 3.4 | 12 | 0 | 0 | 2 | 20 | 0 | 1 | 12 | 74.6 |
4th Quarter within 7 | 1 | 3 | 2 | 66.7 | 17 | 5.7 | 12 | 0 | 0 | 2 | 66.7 | 0 | 0 | 0 | 81.2 |
2nd Quarter | 1 | 6 | 1 | 16.7 | 13 | 2.2 | 13 | 0 | 1 | 1 | 16.7 | 0 | 0 | 0 | 0 |
3rd Quarter | 1 | 11 | 7 | 63.6 | 57 | 5.2 | 19 | 0 | 1 | 3 | 27.3 | 0 | 1 | 7 | 38.8 |
Stadium Surfaces
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 1 | 6 | 4 | 66.7 | 25 | 4.2 | 12 | 0 | 0 | 2 | 33.3 | 0 | 0 | 0 | 75 |
Turf | 2 | 21 | 11 | 52.4 | 79 | 3.8 | 19 | 0 | 2 | 4 | 19 | 0 | 2 | 19 | 21.8 |
Biography
- Zappe enters his second season with the Chiefs in 2025.
- Originally entered the NFL as a fourth-round pick (137th overall) by the New England Patriots in 2022.
Transactions: Signed with Kansas City (3/14/25) ... Signed with Cleveland (12/4/24) ... Cut by Cleveland (12/2/24) ... Signed with Cleveland's active roster (10/22/24) ... Signed to Kansas City's practice squad (8/30/24) ... Cut by New England (8/27/24) ... Signed to New England's practice squad (8/31/23) ... Cut by New England (8/29/23) ... Originally entered the NFL as a fourth-round pick (137th overall) by the New England Patriots in 2022.