
Mike Pennel
NT
#69
Experience: 11 years
Height: 6-4
Age: 34
Weight: 330 lbs
College: Colorado State (Pueblo)
2025 SEASON
- 
        Solo3
- 
        SCK0
- 
        FF0
- 
        INT--
Preseason
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 08/31/2017 | Eagles | W 16 - 10 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||
| 3 | 08/26/2017 | @Giants | L 31 - 32 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2 | 08/19/2017 | @Lions | L 6 - 16 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1 | 08/12/2017 | Titans | W 7 - 3 | 
Regular Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 12/31/2017 | @Patriots | L 6 - 26 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 16 | 12/24/2017 | Chargers | L 7 - 14 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
| 15 | 12/17/2017 | @Saints | L 19 - 31 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 14 | 12/10/2017 | @Broncos | L 0 - 23 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 13 | 12/03/2017 | Chiefs | W 38 - 31 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 12 | 11/26/2017 | Panthers | L 27 - 35 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | ||||||
| 10 | 11/12/2017 | @Buccaneers | L 10 - 15 | |||||||||||||
| 9 | 11/02/2017 | Bills | W 34 - 21 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 8 | 10/29/2017 | Falcons | L 20 - 25 | |||||||||||||
| 7 | 10/22/2017 | @Dolphins | L 28 - 31 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 6 | 10/15/2017 | Patriots | L 17 - 24 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 5 | 10/08/2017 | @Browns | W 17 - 14 | |||||||||||||
| 4 | 10/01/2017 | Jaguars | W 23 - 20 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||||||
| 3 | 09/24/2017 | Dolphins | W 20 - 6 | |||||||||||||
| 2 | 09/17/2017 | @Raiders | L 20 - 45 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||
| 1 | 09/10/2017 | @Bills | L 12 - 21 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 
Biography
- Pennel enters his fifth season with the Chiefs in 2025.
- Spent two seasons with the Chiefs (2019-20), playing 22 games for the club. Rejoined the club in 2023 on the team's practice squad.
- Originally entered the NFL as an undrafted free agent with Green Bay in 2014.
Transactions:
Signed with Kansas City (3/24/25) ... Signed with Kansas City (3/13/24) ... Signed to Kansas City's practice squad (10/24/2023) ... Signed to Chicago's practice squad (9/12/2022) ... Signed to Chicago's practice squad (09/10/2022) ... Cut by Chicago (9/9/22) ... Signed to the Chicago Bears (6/14/2022) ... Signed to Atlanta's practice squad (9/15/2021) ... Cut by Chicago (8/31/21) ... Signed by the Chicago Bears (06/21/2021) ... Signed by Kansas City (10/19/19) ... Released by New England (8/26/19) ... Signed by New England (3/15/19) ... Re-signed by the New York Jets (3/18/18) ... Re-signed by the New York Jets (3/16/17) ... Acquired via waivers by the New York Jets (2/6/17) ... Released by Green Bay (1/9/17) ... Originally entered the NFL as an undrafted free agent with the Green Bay Packers in 2014.