
Mike Pennel
NT
#69
Experience: 11 years
Height: 6-4
Age: 34
Weight: 330 lbs
College: Colorado State (Pueblo)
2025 SEASON
-
Solo3
-
SCK0
-
FF0
-
INT--
Biography
- Pennel enters his fifth season with the Chiefs in 2025.
- Spent two seasons with the Chiefs (2019-20), playing 22 games for the club. Rejoined the club in 2023 on the team's practice squad.
- Originally entered the NFL as an undrafted free agent with Green Bay in 2014.
Transactions:
Signed with Kansas City (3/24/25) ... Signed with Kansas City (3/13/24) ... Signed to Kansas City's practice squad (10/24/2023) ... Signed to Chicago's practice squad (9/12/2022) ... Signed to Chicago's practice squad (09/10/2022) ... Cut by Chicago (9/9/22) ... Signed to the Chicago Bears (6/14/2022) ... Signed to Atlanta's practice squad (9/15/2021) ... Cut by Chicago (8/31/21) ... Signed by the Chicago Bears (06/21/2021) ... Signed by Kansas City (10/19/19) ... Released by New England (8/26/19) ... Signed by New England (3/15/19) ... Re-signed by the New York Jets (3/18/18) ... Re-signed by the New York Jets (3/16/17) ... Acquired via waivers by the New York Jets (2/6/17) ... Released by Green Bay (1/9/17) ... Originally entered the NFL as an undrafted free agent with the Green Bay Packers in 2014.
Player Videos
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Browns | W 17 - 16 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2 | Jaguars | W 31 - 27 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 3 | @Vikings | L 10 - 48 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 4 | @Broncos | L 3 - 28 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
| 5 | Lions | L 24 - 37 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 6 | @Packers | L 18 - 27 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 7 | Steelers | W 33 - 31 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 8 | Jets | L 38 - 39 | ||||||||||||||
| 9 | @Bills | L 21 - 28 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Green Bay Packers | 13 | 0 | 7 | 1 | 8 | 6 | 0 | 0 | 0 | 0 | ||||||
| 2015 | Green Bay Packers | 16 | 5 | 16 | 9 | 25 | 16 | 1 | 0 | 0 | 1 | ||||||
| 2016 | Green Bay Packers | 8 | 0 | 5 | 2 | 7 | 5 | 0 | 0 | 1 | 0 | ||||||
| 2017 | New York Jets | 16 | 3 | 20 | 15 | 35 | 19 | 0 | 0 | 0 | 0 | ||||||
| 2018 | New York Jets | 16 | 7 | 16 | 11 | 27 | 13 | 0 | 0 | 1 | 0 | ||||||
| 2019 | Kansas City Chiefs | 8 | 0 | 13 | 11 | 24 | 13 | 1 | 0 | 0 | 0 | ||||||
| 2020 | Kansas City Chiefs | 14 | 1 | 13 | 16 | 29 | 13 | 0 | 0 | 0 | 0 | ||||||
| 2021 | Atlanta Falcons | 10 | 0 | 9 | 12 | 21 | 9 | 0 | 0 | 0 | 0 | ||||||
| 2022 | Chicago Bears | 17 | 2 | 16 | 10 | 26 | 12 | 0 | 0 | 2 | 1 | 1 | |||||
| 2023 | Kansas City Chiefs | 3 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2024 | Kansas City Chiefs | 17 | 7 | 10 | 15 | 25 | 9 | 3 | 0 | 0 | 1 | ||||||
| 2025 | Kansas City Chiefs | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
| TOTAL | 139 | 25 | 127 | 107 | 234 | 117 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |









