| DATE | EVENT/GAME | EARLY BIRD NUMBER | WINNING NUMBER | TOTAL JACKPOT | BENEFICIARY |
|---|---|---|---|---|---|
| 4/16 - 4/26 | Draft | A- 5337591 | $8,604 | Jackson County CASA | |
| 6/16 - 7/4 | 4th of July | A-7199916 | $8,361 | Jackson County CASA | |
| 7/22 - 8/22 | vs Bears | A-6043183 | $74,412 | Jackson County CASA | |
| 8/27 - 9/14 | vs Eagles | A-2537699 | $211,914 | Ronald McDonald House Charities of Kansas City | |
| 9/15 - 9/28 | vs Ravens | A-7594205 | $177,922 | Hunt Family Foundation | |
| 10/1 - 10/12 | vs Lions | A-5646989 | $212,076 | Hunt Family Foundation | |
| 10/13 - 10/19 | vs Raiders | A-2904105 | $189,072 | Hunt Family Foundation | |
| 10/20 - 10/27 | vs Commanders | A- 6309061 | $160,596 | Military Veterans Organizations | |
| 11/12 - 11/23 | vs Colts | A-4842559 | $166,686 | Hunt Family Foundation | |
| 11/24 - 12/7 | vs Texans | A-5084980 | $99,470 | Kansas City Ambassadors Charitable Foundation |
* Total 50/50 jackpot reflects the entire amount raised during a game/event. The winner receives half of this amount.