KANSAS CITY CHIEFS
| Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
|---|---|---|---|---|---|---|
| Willie Gay | LB | Ankle | DNP | DNP | DNP | Out |
| Bashaud Breeland | CB | Concussion / Shoulder | LP | LP | LP | -- |
| Clyde Edwards-Helaire | RB | Ankle / Hip | LP | LP | LP | Questionable |
| Rashad Fenton | CB | Foot | LP | LP | LP | Questionable |
| Sammy Watkins | WR | Calf | LP | LP | LP | Questionable |
| Patrick Mahomes | QB | Concussion / Toe | LP | LP | LP | -- |
| Le'Veon Bell | RB | Knee | -- | DNP | DNP | Questionable |
BUFFALO BILLS
| Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
|---|---|---|---|---|---|---|
| Tyler Bass | K | Hand | FP | FP | FP | -- |
| Vernon Butler | DT | Quad | DNP | DNP | LP | Questionable |
| Gabriel Davis | WR | Ankle | DNP | DNP | LP | Questionable |
| Stefon Diggs | WR | Oblique | LP | LP | FP | -- |
| Tremaine Edmunds | LB | Hamstring | FP | FP | FP | -- |
| Jake Fromm | QB | Not Injury Related | LP | LP | LP | -- |
| Quinton Jefferson | DT | Ankle | LP | FP | FP | -- |
| Darryl Johnson | DE | Knee | FP | FP | FP | -- |
| Cole Beasley | WR | Knee | -- | LP | FP | -- |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed



