Skip to main content
Advertising

Kansas City Chiefs Official Team Website | Chiefs.com

Chiefs Roster Down to NFL-Mandated 53

The Chiefs announced roster moves on Saturday, putting the club at the NFL-mandated 53-player limit.

WAIVED/RELEASED

Player | Pos. | Ht. | Wt. | College | Hometown

Jeff Allen | G | 6-4 | 306 | Illinois | Chicago, Ill.

Dino Boyd | T | 6-4 | 300 | Cincinnati | Newark, N.J.

Jamal Custis | WR | 6-5 | 213 | Syracuse | Philadelphia, Pa.

Rashard Davis | WR | 5-9 | 175 | James Madison | Charlottesville, Va.

Raymond Davison | LB | 6-1 | 230 | California | Los Angeles, Calif.

Hunter Dimick | DE | 6-3 | 268 | Utah | Syracuse, Utah

Jody Fortson | WR | 6-6 | 230 | Valdosta State | Buffalo, N.Y.

Jack Fox | P | 6-2 | 224 | Rice | St. Louis, Mo.

Manasseh Garner | TE | 6-2 | 240 | Pittsburgh | Pittsburgh, Pa.

Zack Golditch | G | 6-5 | 295 | Colorado State | Aurora, Colo.

Justin Hamilton | DT | 6-2 | 315 | Louisiana-Lafayette | Natchez, Miss.

D'Juan Hines | LB | 6-1 | 235 | Houston | Spring, Texas

Harold Jones-Quartey | S | 5-11 | 210 | Findlay | Columbus, Ohio

Nick Keizer | TE | 6-4 | 251 | Grand Valley State | Kalamazoo, Mich.

Chase Litton | QB | 6-5 | 230 | Marshall | Tampa, Fla.

Marcus Marshall | RB | 5-10 | 200 | James Madison | Raleigh, N.C.

Rob McCray | DE | 6-2 | 280 | Indiana | Rockdale, Ga.

Kahlil McKenzie | G | 6-3 | 320 | Tennessee | Walnut Creek, Calif.

Herb Miller | CB | 6-2 | 190 | Florida Atlantic | Miramar, Fla.

Dakari Monroe | CB | 5-11 | 191 | San Jose State | San Jose, Calif.

Pace Murphy | T | 6-6 | 308 | Northwestern State | Houston, Texas

Jimmy Murray | C | 6-5 | 305 | Holy Cross | Evanston, Ill.

Chidi Okeke | T | 6-6 | 315 | Tennessee State | Anambra, Nigeria

Kyle Shurmur | QB | 6-4 | 225 | Vanderbilt | Philadelphia, Pa.

Andrew Soroh | S | 6-2 | 210 | Florida Atlantic | Miami, Fla.

Cody Thompson | WR | 6-2 | 205 | Toledo | Huron, Ohio

Jalen Tolliver | WR | 6-3 | 210 | Arkansas-Monticello | Rayville, La.

D'Montre Wade | CB | 5-11 | 206 | Murray State | Columbia, Tenn.

Cavon Walker | DT | 6-2 | 278 | Maryland | Washington, D.C.

WAIVED/INJURED

Felton Davis | WR | 6-3 | 211 | Michigan State | Richmond, Va.

Michael Hunter | CB | 6-0 | 192 | Oklahoma State | Monroe, La.

PLACED ON INJURED RESERVE

Gehrig Dieter | WR | 6-3 | 207 | Alabama | South Bend, Ind.

Breeland Speaks | DE | 6-3 | 285 | Mississippi | Jackson, Miss.

PLACED ON NON-FOOTBALL INJURY LIST

Darius Harris | LB | 6-2 | 238 | Middle Tenn. State | Horn Lake, Miss.

RESERVE-SUSPENDED

Morris Claiborne | CB | 5-11 | 192 | LSU | Shreveport, La.

De'Anthony Thomas | WR | 5-8 | 176 | Oregon | Los Angeles, Calif.

TRADED TO VIKINGS FOR UNDISCLOSED DRAFT PICK

Mark Fields | CB | 5-10 | 192 | Clemson | Charlotte, N.C.

TRADED TO HOUSTON IN EXCHANGE FOR T MARTINAS RANKIN

Carlos Hyde | RB | 6-0 | 229 | Ohio State | Cincinnati, Ohio

ACQUIRED VIA TRADE WITH TEXANS FOR RB CARLOS HYDE

Martinas Rankin | T | 6-5 | 311 | Mississippi State | Mendenhall, Miss.

Advertising