| LB | Groin/ Achilles | DNP | DNP | DNP | Out | |
| Travis Kelce | TE | Groin/ Thumb | FP | FP | FP | Probable |
| James O'Shaughnessy | TE | Hand | FP | FP | FP | Probable |
| Albert Wilson | WR | Shoulder | LP | LP | LP | Questionable |
| DNP | DNP | DNP | Out | |||
| Sherrick McManis | CB | Hamstring | DNP | LP | LP | Questionable |
| Patrick Omameh | G/T | Ankle | DNP | DNP | DNP | Questionable |
| Antrel Rolle | S | Ankle | DNP | DNP | DNP | Doubtful |
| Eddie Royal | WR | Ankle | DNP | DNP | DNP | Questionable |
| Allan Ball | CB | Groin | LP | LP | LP | Questionable |
| Jay Cutler | QB | Hamstring | LP | LP | LP | Questionable |
| Alshon Jeffery | WR | Hamstring | LP | LP | DNP | Questionable |
| Kyle Long | T | Back/ Ankle | LP | LP | LP | Questionable |
| Shea McClellin | LB | Elbow | LP | LP | LP | Questionable |
| Pat O'Donnell | P | Right Knee | LP | LP | LP | Probable |
| Jeremiah Ratliff | DL | Ankle | LP | LP | LP | Questionable |
| Will Sutton | DL | Elbow | LP | LP | LP | Questionable |
| Tayo Fabuluje | T | Ankle | LP | LP | Questionable | |
| Jimmy Clausen | QB | Back | LP | Questionable | ||
| Pernell McPhee | LB | Shoulder | _ _ | DNP | Questionable |
Out= definitely will not play
Did Not Participate in Practice (DNP)
Limited Participation (LP) = less than 100% of a player's normal repetitions
Full Participation (FP) = 100% of a player's normal repetitions
FRIDAY STATUS:
Out = definitely will not play
Doubtful = at least 75% chance will not play
Questionable = 50-50 chance will not play
Probable = virtual certainty will be available for normal duty











