| G | Neck | Out | Out | Out | Out | |
| Allen Bailey | DE | Calf | DNP | DNP | DNP | Out |
| Dee Ford | LB | Back | DNP | DNP | DNP | Out |
| De'Anthony Thomas | WR | Concussion | DNP | DNP | DNP | Out |
| Charcandrick West | RB | Hamstring | DNP | DNP | DNP | Questionable |
| Mike DeVito | DE | Shoulder | FP | FP | FP | Probable |
| Jamell Fleming | CB | Hamstring | FP | FP | FP | Probable |
| Tamba Hali | LB | Knee | FP | DNP | DNP | Probable |
| Travis Kelce | TE | Groin / Ankle | FP | FP | LP | Questionable |
| Brian Parker | TE | Ankle/Back | FP | FP | FP | Probable |
| Ramik Wilson | LB | Ankle | FP | FP | FP | Probable |
| Chris Conley | WR | Hand | _ _ | FP | FP | Probable |
| DT | Knee | DNP | DNP | DNP | Out | |
| Marcus Easley | WR | Concussion | DNP | DNP | DNP | Out |
| John Miller | G | Ankle | DNP | DNP | DNP | Out |
| Mario Williams | DE | Foot | DNP | DNP | DNP | Out |
| Marcell Dareus | DT | Knee | LP | LP | LP | Probable |
| Bacarri Rambo | S | Shoulder | LP | LP | LP | Probable |
| Tyrod Taylor | QB | Right Shoulder | LP | LP | LP | Probable |
Out= definitely will not play
Did Not Participate in Practice (DNP)
Limited Participation (LP) = less than 100% of a player's normal repetitions
Full Participation (FP) = 100% of a player's normal repetitions
FRIDAY STATUS:
Out = definitely will not play
Doubtful = at least 75% chance will not play
Questionable = 50-50 chance will not play
Probable = virtual certainty will be available for normal duty











