| KANSAS CITY CHIEFS | ||||||
| Player | Pos. | Injury | Participation Wednesday | Participation Thursday | Participation Friday | Game Status |
| Jaye Howard | DL | Hip | DNP | DNP | DNP | Out |
| Dee Ford | LB | Hamstring | DNP | DNP | DNP | Out |
| Derrick Johnson | LB | Achilles | DNP | FP | DNP | Questionable |
| Jeremy Maclin | WR | Groin | DNP | DNP | DNP | Out |
| Dontari Poe | DL | Back | DNP | LP | DNP | Questionable |
| Kendall Reyes | DE | Knee | DNP | DNP | LP | Questionable |
| Charcandrick West | RB | Concussion | DNP | FP | FP | -- |
| Tamba Hali | LB | Knee | LP | LP | DNP | -- |
| Marcus Peters | CB | Hip | LP | LP | FP | Questionable |
| Steven Nelson | DB | Neck | -- | DNP | DNP | Out |
| DENVER BRONCOS | ||||||
| Player | Pos. | Injury | Participation Wednesday | Participation Thursday | Participation Friday | Game Status |
| Casey Kreiter | LS | Calf | LP | DNP | DNP | Out |
| Matt Paradis | C | Hips | LP | DNP | FP | -- |
| Aqib Talib | CB | Low Back | LP | LP | FP | -- |
| T.J. Ward | S | Hamstring | LP | LP | FP | -- |
| Derek Wolfe | DE | Elbow | LP | LP | FP | -- |
| Andy Janovich | FB | Hand | FP | FP | FP | -- |
| Trevor Siemian | QB | Left Shoulder | FP | FP | FP | -- |
| Billy Winn | DE | Hip | FP | FP | FP | -- |
Practice Status
DNP = Did not participate in practice
LP = Limited Participation in Practice - Less than 100% of a player's normal repetitions
FP = Full Participation - 100% of a player's normal repetitions
(-) = Not Listed = No practice status available
Game Status
Out = Player will not play
Doubtful = Player is unlikely to play
Questionable = Player is not certain to play
(-) = Not Listed - No game status available











