KANSAS CITY CHIEFS
| PLAYER | POS. | INJURY | PART. WED. | PART. THURS. | PART. FRI. | GAME STATUS |
|---|---|---|---|---|---|---|
| Eric Berry | S | Heel | DNP | DNP | DNP | Doubtful |
| Justin Houston | LB | Hamstring | DNP | DNP | DNP | Doubtful |
| Mitch Morse | C | Concussion | DNP | DNP | DNP | Out |
| Cam Erving | G | Quad | FP | FP | FP | -- |
| Tanoh Kpassagnon | LB | Ankle | FP | FP | FP | -- |
| Eric Murray | S | Ankle | FP | FP | FP | -- |
| Spencer Ware | RB | Ankle | FP | FP | FP | -- |
DENVER BRONCOS
| PLAYER | POS. | INJURY | PART. WED. | PART. THURS. | PART. FRI. | GAME STATUS |
|---|---|---|---|---|---|---|
| Nico Falah | C | Concussion | DNP | LP | LP | Questionable |
| Royce Freeman | RB | Ankle | DNP | DNP | DNP | Out |
| DaeSean Hamilton | WR | Knee | DNP | DNP | DNP | Out |
| Shane Ray | OLB | Ankle/Wrist | DNP | DNP | LP | Doubtful |
| Darian Stewart | S | Neck | DNP | DNP | DNP | Out |
| Jared Veldheer | T | Knee | DNP | DNP | DNP | Out |
| Brandon Marshall | ILB | Knee | LP | LP | LP | Questionable |
| Adam Jones | CB | Thigh | FP | FP | FP | -- |
| Matt LaCosse | TE | Knee | FP | FP | FP | -- |
| Demaryius Thomas | WR | Wrist | FP | FP | FP | -- |
| Dymonte Thomas | S | Chest | FP | FP | FP | -- |
| Von Miller | LB | Ankle | -- | LP | LP | Questionable |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) = less than 100% of a player's normal repetitions
Full Participation (FP) = 100% of a player's normal repetitions
GAME STATUS:
Out = Will Not Play
Doubtful = Unlikely to Play
Questionable = Uncertain if Player will Play



