| LB | Knee | DNP | LP | DNP | -- | |
| Mitchell Schwartz | T | Ankle | DNP | DNP | FP | Questionable |
| D.J. White | CB | Hand | DNP | DNP | DNP | Out |
| Jamaal Charles | RB | Knee | LP | LP | DNP | Out |
| Phillip Gaines | CB | Knee | LP | FP | FP | -- |
| Jordan Devey | OL | Ankle | -- | LP | DNP | Out |
| S | Shin | DNP (Rest) | LP (Shin) | FP | -- | |
| Dwayne Allen | TE | Ankle | DNP | DNP | DNP | Out |
| Vontae Davis | CB | Not Injury Related | DNP (Rest) | FP | FP | -- |
| Frank Gore | RB | Not Injury Related | DNP (Rest) | FP | FP | -- |
| Kendall Langford | DE | Knee | DNP | DNP | DNP | Out |
| Curt Maggitt | OLB | Ankle | DNP | DNP | DNP | Out |
| Robert Mathis | OLB | Not Injury Related | DNP (Rest) | FP | FP | -- |
| Chester Rogers | WR | Hamstring/Foot | DNP | DNP | DNP | Out |
| Henry Anderson | DT | Knee | LP | DNP | DNP | Out |
| Phillip Dorsett | WR | Hamstring | LP | FP | FP | -- |
| Zach Kerr | DT | Ankle | LP | FP | FP | -- |
| Jack Mewhort | G | Tricep | LP | DNP | DNP | Out |
| Donte Moncrief | WR | Shoulder | LP | LP | FP | Questionable |
| Joe Reitz | T/G | Back | LP | FP | FP | -- |
| Andrew Luck | QB | Right Shoulder/Ankle | -- | LP | FP | -- |
| T.Y. Hilton | WR | Hip | -- | DNP | FP | -- |
| D'Qwell Jackson | ILB | Not Injury Related | -- | DNP (Rest) | FP | -- |
| Erik Walden | OLB | Not Injury Related | -- | -- | DNP (Rest) | -- |
Practice Status
DNP = Did not participate in practice
LP = Limited Participation in Practice - Less than 100% of a player's normal repetitions
FP = Full Participation - 100% of a player's normal repetitions
(-) = Not Listed = No practice status available
Game Status
Out = Player will not play
Doubtful = Player is unlikely to play
Questionable = Player is not certain to play
(-) = Not Listed - No game status available











