| OL | Knee | DNP | DNP | DNP | Out | |
| Tamba Hali | LB | Knee | DNP | LP | DNP | -- |
| Mitchell Schwartz | T | Ankle | DNP | LP | FP | -- |
| Jaye Howard | DL | Hip | DNP | DNP | FP | Questionable |
| Spencer Ware | RB | Concussion | DNP | DNP | DNP | Out |
| Derrick Johnson | LB | Hamstring | LP | LP | FP | -- |
| Alex Smith | QB | Head/Ear | LP | LP | LP | Out |
| D.J. White | CB | Hand | LP | LP | LP | Out |
|
Jordan | G | Ankle | FP | DNP | FP | -- |
|
Jeremy | WR | Groin | -- | DNP | LP | Questionable |
| CB | Calf | LP | LP | LP | Questionable | |
| Kelvin Beachum | LT | Knee | LP | FP | FP | -- |
| Jared Odrick | DE | Foot / Ankle | LP | DNP | DNP | Out |
| Jeremy Parnell | RT | Calf | LP | FP | FP | -- |
| Myles Jack | LB | Illness | DNP | FP | FP | -- |
| Julius Thomas | TE | Ankle | DNP | FP | FP | -- |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) = less than 100% of a player's normal repetitions
Full Participation (FP) = 100% of a player's normal repetitions
GAME STATUS:
Out = Will Not Play
Doubtful = Unlikely to Play
Questionable = Uncertain if Player will Play











