| KANSAS CITY CHIEFS | ||||||
| Player | Pos. | Injury | Participation Wednesday | Participation Thursday | Participation Friday | Game Status |
| Eric Berry | S | Knee | DNP | FP | FP | -- |
| Tamba Hali | LB | Knee | DNP | FP | DNP | -- |
| Sam Barrington | LB | Hamstring | DNP | LP | LP | Out |
| Parker Ehinger | G | Concussion / Foot | DNP | DNP | DNP | Out |
| Jah Reid | OL | Knee / Ankle | DNP | DNP | DNP | Out |
| Laurent Duvernay-Tardif | G | Ankle | LP | LP | LP | Questionable |
| Jamaal Charles | RB | Knee | LP | LP | LP | Doubtful |
| Phillip Gaines | CB | Knee | -- | -- | LP | Questionable |
| NEW YORK JETS | ||||||
| Player | Pos. | Injury | Participation Wednesday | Participation Thursday | Participation Friday | Game Status |
| Bryce Petty | QB | Right Shoulder | DNP | DNP | DNP | Out |
| Brandon Marshall | WR | Knee/Foot | DNP | DNP | LP | Questionable |
| Erin Henderson | LB | Foot | DNP | DNP | DNP | Questionable |
| James Carpenter | OL | Calf | DNP | DNP | FP | -- |
| Eric Decker | WR | Shoulder | DNP | LP | FP | -- |
| Matt Forte | RB | Knee | LP | FP | FP | -- |
| David Harris | LB | Shoulder | LP | LP | LP | Questionable |
| Jordan Jenkins | LB | Calf | FP | FP | FP | -- |
| Darryl Roberts | DB | Foot | FP | FP | FP | -- |
| Muhammad Wilkerson | DL | Ankle | FP | FP | FP | -- |
| Bruce Carter | LB | Shoulder | FP | FP | FP | -- |
| Quincy Enunwa | WR | Ribs | FP | FP | FP | -- |
| Brian Winters | OL | Hand | FP | FP | FP | -- |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) = less than 100% of a player's normal repetitions
Full Participation (FP) = 100% of a player's normal repetitions
GAME STATUS:
Out = Will Not Play
Doubtful = Unlikely to Play
Questionable = Uncertain if Player will Play











