| KANSAS CITY CHIEFS | ||||||
| Player | Pos. | Injury | Participation Wednesday | Participation Thursday | Participation Friday | Game Status |
| Tamba Hali | LB | Knee | DNP | LP | DNP | -- |
| Jaye Howard | DE | Hip | DNP | DNP | DNP | Out |
| Jeremy Maclin | WR | Groin | DNP | DNP | DNP | Out |
| Nick Foles | QB | Elbow | LP | LP | FP | -- |
| Justin Houston | LB | Knee | LP | LP | LP | Out |
| Chris Conley | WR | Quad | LP | LP | FP | -- |
| Derrick Johnson | LB | Hamstring | LP | LP | LP | Questionable |
| D.J. White | CB | Hand | LP | LP | LP | Doubtful |
| Alex Smith | QB | Head / Ear | FP | FP | FP | -- |
| Spencer Ware | RB | Concussion | FP | FP | FP | -- |
| CAROLINA PANTHERS | ||||||
| Player | Pos. | Injury | Participation Wednesday | Participation Thursday | Participation Friday | Game Status |
| Vernon Butler | DT | Ankle | DNP | LP | LP | Questionable |
| Jeremy Cash | LB | Illness | DNP | FP | FP | -- |
| Gino Gradkowski | C | Knee | DNP | DNP | LP | Questionable |
| Colin Jones | S | Concussion | DNP | DNP | DNP | Out |
| Ryan Kalil | C | Shoulder | DNP | DNP | DNP | Questionable |
| Kyle Love | DT | Knee | DNP | DNP | FP | Questionable |
| Michael Oher | T | Concussion | DNP | DNP | DNP | Out |
| Jonathan Stewart | RB | Rest | DNP | DNP | FP | -- |
| Shaq Thompson | LB | Knee | DNP | LP | LP | Questionable |
Practice Status
DNP = Did not participate in practice*
LP* = Limited Participation in Practice - Less than 100% of a player's normal repetitions*
FP* = Full Participation - 100% of a player's normal repetitions*
(-)* = Not Listed = No practice status available
Game Status
Out = Player will not play*
Doubtful* = Player is unlikely to play*
Questionable* = Player is not certain to play*
(-)* = Not Listed - No game status available











