KANSAS CITY CHIEFS
| PLAYER | POS. | INJURY | PART. WED. | PART. THURS. | PART. FRI. | GAME STATUS |
|---|---|---|---|---|---|---|
| Dorian O'Daniel | LB | Ankle | DNP | DNP | DNP | Out |
| Spencer Ware | RB | Hamstring | LP | FP | FP | -- |
| Laurent Duvernay-Tardif | G | Ankle | LP | FP | FP | -- |
| Eric Berry | S | Heel | FP | FP | FP | -- |
| Kendall Fuller | CB | Thumb / Shoulder | FP | FP | FP | -- |
| Tyreek Hill | WR | Thigh / Heel | FP | FP | FP | -- |
| Anthony Hitchens | LB | Knee | FP | FP | FP | -- |
| Jordan Lucas | S | Shoulder | FP | FP | FP | -- |
| Sammy Watkins | WR | Foot | FP | FP | FP | -- |
| Andrew Wylie | G | Bicep | FP | FP | FP | -- |
NEW ENGLAND PATRIOTS
| PLAYER | POS. | INJURY | PART. WED. | PART. THURS. | PART. FRI. | GAME STATUS |
|---|---|---|---|---|---|---|
| Deatrich Wise Jr. | DL | Ankle | FP | -- | -- | -- |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) = less than 100% of a player's normal repetitions
Full Participation (FP) = 100% of a player's normal repetitions
GAME STATUS:
Out = Will Not Play
Doubtful = Unlikely to Play
Questionable = Uncertain if Player will Play



