| KANSAS CITY CHIEFS | ||||||
| Player | Pos. | Injury | Participation Wednesday | Participation Thursday | Participation Friday | Game Status |
| Tamba Hali | LB | Knee | DNP | LP | DNP | -- |
| Sio Moore | LB | Illness | DNP | FP | FP | -- |
| Knile Davis | RB | Concussion | FP | FP | FP | -- |
| Phillip Gaines | CB | Knee | FP | FP | FP | -- |
| Jah Reid | OL | Knee | FP | FP | FP | -- |
| Charcandrick West | RB | Ankle | FP | FP | FP | -- |
| OAKLAND RAIDERS | ||||||
| Player | Pos. | Injury | Participation Wednesday | Participation Thursday | Participation Friday | Game Status |
| Vadal Alexander | G/T | Ankle | DNP | DNP | DNP | Out |
| Nate Allen | S | Quad | LP | LP | LP | Questionable |
| Jon Feliciano | G/C | Calf | LP | LP | LP | Questionable |
| Taiwan Jones | RB | Knee | LP | LP | LP | Questionable |
| Matt McCants | T | Knee | LP | LP | LP | Questionable |
| Latavius Murray | RB | Toe | DNP | DNP | DNP | Out |
| Malcolm Smith | LB | Quad | LP | LP | LP | Questionable |
| Clive Walford | TE | Knee | LP | LP | LP | Questionable |
| Menelik Watson | T | Calf | DNP | DNP | DNP | Out |
Practice Status
DNP = Did not participate in practice
LP = Limited Participation in Practice - Less than 100% of a player's normal repetitions
FP = Full Participation - 100% of a player's normal repetitions
(-) = Not Listed = No practice status available
Game Status
Out = Player will not play
Doubtful = Player is unlikely to play
Questionable = Player is not certain to play
(-) = Not Listed - No game status available











