| LB | Knee | LP | FP | DNP | -- | |
| Justin Houston | LB | Knee | LP | FP | LP | -- |
| Eric Berry | S | Achilles | FP | FP | FP | -- |
| Spencer Ware | RB | Rib | FP | FP | FP | -- |
| RB | Not Injury Related | DNP | -- | -- | -- | |
| Anthony Chickillo | LB | Ankle | DNP | DNP | DNP | Out |
| Ladarius Green | TE | Concussion | DNP | DNP | DNP | Doubtful |
| Ricardo Mathews | DE | Ankle | DNP | DNP | LP | Questionable |
| Ben Roethlisberger | QB | Foot | DNP | FP | FP | -- |
| Fitzgerald Toussaint | RB | Concussion | DNP | LP | LP | Questionable |
| Vince Williams | LB | Shoulder | DNP | FP | FP | -- |
| Sean Davis | S | Shoulder | LP | FP | FP | -- |
| Stephon Tuitt | DE | Ankle | LP | FP | FP | -- |
| Robert Golden | S | Ankle | FP | FP | FP | -- |
| Bud Dupree | LB | Shin | -- | LP | FP | -- |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) = less than 100% of a player's normal repetitions
Full Participation (FP) = 100% of a player's normal repetitions
GAME STATUS:
Out = Will Not Play
Doubtful = Unlikely to Play
Questionable = Uncertain if Player will Play











