KANSAS CITY CHIEFS
| PLAYER | POS. | INJURY | PART. WED. | PART. THURS. | PART. FRI. | GAME STATUS |
|---|---|---|---|---|---|---|
| Morris Claiborne | CB | NIR/Shoulder | DNP | DNP | DNP | Out |
| Travis Kelce | TE | Knee | LP | LP | LP | Questionable |
| Tanoh Kpassagnon | DE | Neck | FP | FP | FP | -- |
| Austin Reiter | C | Wrist | FP | FP | FP | -- |
| Andrew Wylie | G | Ankle | FP | FP | FP | -- |
| Chris Jones | DT | Calf | -- | LP | DNP | Questionable |
HOUSTON TEXANS
| PLAYER | POS. | INJURY | PART. WED. | PART. THURS. | PART. FRI. | GAME STATUS |
|---|---|---|---|---|---|---|
| Jacob Martin | OLB | Illness | DNP | LP | FP | -- |
| Jahleel Addae | S | Knee | LP | LP | LP | Questionable |
| Jordan Akins | TE | Hamstring | LP | LP | LP | Questionable |
| Keion Crossen | CB | Hamstring | LP | LP | LP | Questionable |
| Will Fuller V | WR | Groin | LP | LP | LP | Questionable |
| Johnathan Joseph | CB | Hamstring | LP | LP | LP | Questionable |
| A.J. Moore Jr. | S | Hip | LP | LP | FP | -- |
| Kenny Stills | WR | Knee | LP | LP | LP | Questionable |
| J.J. Watt | DE | Shoulder | LP | LP | FP | -- |
| Chris Clark | T | Concussion | FP | FP | FP | -- |
| Darren Fells | TE | Hip | -- | -- | LP | Questionable |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) = less than 100% of a player's normal repetitions
Full Participation (FP) = 100% of a player's normal repetitions
GAME STATUS:
Out = Will Not Play
Doubtful = Unlikely to Play
Questionable = Uncertain if Player will Play



