KANSAS CITY CHIEFS
| PLAYER | POS. | INJURY | PART. WED. | PART. THURS. | PART. FRI. | GAME STATUS |
|---|---|---|---|---|---|---|
| LeSean McCoy | RB | Illness | DNP | DNP | LP | Questionable |
| Matt Moore | QB | Illness | DNP | DNP | LP | Questionable |
| Chris Jones | DT | Calf | DNP | DNP | LP | Questionable |
| Travis Kelce | TE | Knee | LP | LP | LP | -- |
| Khalen Saunders | DT | Knee | FP | FP | FP | -- |
| Morris Claiborne | CB | Shoulder | FP | FP | FP | -- |
| Kendall Fuller | CB | Knee | FP | FP | FP | -- |
| Tanoh Kpassagnon | DE | Neck | FP | FP | FP | -- |
| Austin Reiter | C | Wrist | FP | FP | FP | -- |
| Andrew Wylie | G | Ankle | FP | FP | FP | -- |
TENNESSEE TITANS
| PLAYER | POS. | INJURY | PART. WED. | PART. THURS. | PART. FRI. | GAME STATUS |
|---|---|---|---|---|---|---|
| Logan Ryan | CB | Illness | DNP | FP | FP | -- |
| Jayon Brown | LB | Shoulder | LP | LP | LP | Questionable |
| Rashad Evans | LB | Foot | LP | LP | LP | Questionable |
| Adam Humphries | WR | Ankle | LP | LP | LP | Questionable |
| Adoree Jackson | CB | Foot | LP | LP | LP | Questionable |
| David Long | LB | Knee | LP | FP | LP | Questionable |
| Cody Hollister | WR | Ankle | FP | LP | LP | Questionable |
| Jack Conklin | T | Shoulder | -- | LP | LP | Questionable |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) = less than 100% of a player's normal repetitions
Full Participation (FP) = 100% of a player's normal repetitions
GAME STATUS:
Out = Will Not Play
Doubtful = Unlikely to Play
Questionable = Uncertain if Player will Play



