KANSAS CITY CHIEFS
| PLAYER | POS. | INJURY | PART. WED. | PART. THURS. | PART. FRI. | GAME STATUS |
|---|---|---|---|---|---|---|
| Bashaud Breeland | CB | Shoulder | DNP | LP | FP | -- |
| Frank Clark | DE | Neck | DNP | DNP | LP | Questionable |
| Laurent Duvernay-Tardif | G | Ankle | DNP | DNP | DNP | Out |
| Eric Fisher | T | Groin | DNP | DNP | DNP | Out |
| Alex Okafor | DE | Ankle | DNP | DNP | DNP | Out |
| Dustin Colquitt | P | Left Thigh | LP | LP | LP | -- |
| Kendall Fuller | CB | Thumb | LP | LP | LP | Questionable |
| Chris Jones | DT | Groin | LP | FP | FP | Questionable |
| Patrick Mahomes | QB | Knee | LP | LP | LP | Questionable |
| Blake Bell | TE | Back | FP | FP | FP | -- |
| Andrew Wylie | G | Ankle | FP | FP | FP | -- |
| Chad Henne | QB | Ankle | -- | -- | -- | Questionable |
MINNESOTA VIKINGS
| PLAYER | POS. | INJURY | PART. WED. | PART. THURS. | PART. FRI. | GAME STATUS |
|---|---|---|---|---|---|---|
| Adam Thielen | WR | Hamstring | LP | LP | LP | Questionable |
| Linval Joseph | DT | Knee | FP | FP | FP | -- |
| Shamar Stephen | DT | Knee | FP | FP | FP | -- |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) = less than 100% of a player's normal repetitions
Full Participation (FP) = 100% of a player's normal repetitions
GAME STATUS:
Out = Will Not Play
Doubtful = Unlikely to Play
Questionable = Uncertain if Player will Play



