KANSAS CITY CHIEFS
| Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
|---|---|---|---|---|---|---|
| Isiah Pacheco | RB | Shoulder | DNP | DNP | DNP | Out |
| Bryan Cook | S | Ankle | DNP | DNP | DNP | Out |
| Donovan Smith | OL | Neck | DNP | DNP | DNP | Out |
| Drue Tranquill | LB | Concussion | DNP | DNP | DNP | Out |
| Jerick McKinnon | RB | Groin | LP | FP | FP | -- |
| Rashee Rice | WR | Foot | FP | FP | FP | -- |
| Nick Bolton (IR) | LB | Wrist | FP | FP | FP | -- |
| Darius Harris | LB | Wrist | FP | FP | FP | -- |
| Patrick Mahomes | QB | Pectoral | FP | FP | FP | -- |
| Skyy Moore | WR | Knee | FP | FP | FP | -- |
| L'Jarius Sneed | CB | Knee | FP | FP | LP | -- |
| Kadarius Toney | WR | Hip | FP | FP | FP | -- |
BUFFALO BILLS
| Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
|---|---|---|---|---|---|---|
| Josh Allen | QB | Right Shoulder | FP | FP | FP | -- |
| Kaiir Elam | CB | Ankle | FP | FP | FP | Questionable |
| Leonard Floyd | DE | Wrist | FP | FP | FP | -- |
| Dane Jackson | CB | Concussion | FP | FP | FP | -- |
| Dalton Kincaid | TE | Thumb | FP | FP | FP | -- |
| Dawson Knox | TE | Wrist | FP | FP | FP | Questionable |
| Von Miller | OLB | Vet Rest | DNP | FP | FP | -- |
| Taylor Rapp | S | Neck | FP | FP | FP | -- |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed
