Kansas City Chiefs Injury Report
Injury Report
Presented by
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
WR | Knee | DNP | DNP | DNP | OUT | |
WR | Shoulder | DNP | LP | LP | OUT | |
G | Knee/Illness | LP | FP | FP | (-) | |
LB | Knee | LP | FP | FP | (-) | |
LB | Biceps | FP | FP | FP | (-) | |
WR | Ankle | FP | FP | FP | (-) | |
DB | Wrist | FP | FP | FP | (-) | |
DE | Elbow | FP | FP | FP | (-) | |
DT | Ankle | FP | FP | FP | (-) | |
T | Knee/Ankle | FP | FP | FP | (-) |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
|
G | Back | LP | FP | FP | (-) |
|
TE | Knee | DNP | DNP | DNP | OUT |
|
LB | Hip | LP | FP | FP | (-) |
|
QB | Right Thumb | DNP | DNP | LP | QUESTIONABLE |
|
RB | Oblique | DNP | DNP | DNP | OUT |
Cameron Williams
|
OT | Shoulder | LP | DNP | OUT |
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed