Kansas City Chiefs
| Player | Position | Injury | Weds. | Thurs. | Fri. | Game Status |
|---|---|---|---|---|---|---|
| Chris Roland-Wallace | CB | Back | DNP | |||
| Trey Smith | G | Ankle | DNP | |||
| Jawaan Taylor | T | Triceps / Knee | DNP | |||
| Bryan Cook | S | Ankle | FP | |||
| Noah Gray | TE | Concussion / Shoulder | FP | |||
| Jaden Hicks | S | Shoulder | FP | |||
| George Karlaftis | DE | Thumb | FP | |||
| Patrick Mahomes | QB | Knee | FP | |||
| Isiah Pacheco | RB | Knee | FP | |||
| Nikko Remigio | WR | Shoulder | FP | |||
| Rashee Rice | WR | Hamstring | FP |
Houston Texans
To be updated.
| Player | Position | Injury | Weds. | Thurs. | Fri. | Game Status |
|---|---|---|---|---|---|---|
| Will Anderson Jr. | DE | Chest / Shoulder | DNP | |||
| Denico Autry | DE | Knee | DNP | |||
| Trent Brown | T | Hand | DNP | |||
| Jamal Hill | LB | Hamstring | DNP | |||
| Kamari Lassiter | CB | Foot | DNP | |||
| Woody Marks | RB | Ankle | DNP | |||
| Tim Settle Jr. | DT | Foot | DNP | |||
| Azeez Al-Shaair | LB | Knee | LP |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed
