Kansas City Chiefs
| Player | Position | Injury | Weds. | Thurs. | Fri. | Game Status |
|---|---|---|---|---|---|---|
| Chris Roland-Wallace | CB | Back | DNP | DNP | DNP | Out |
| Trey Smith | G | Ankle | DNP | DNP | DNP | Doubtful |
| Jawaan Taylor | T | Triceps / Knee | DNP | DNP | DNP | Doubtful |
| Bryan Cook | S | Ankle | FP | FP | FP | -- |
| Noah Gray | TE | Concussion / Shoulder | FP | FP | FP | -- |
| Jaden Hicks | S | Shoulder | FP | FP | FP | -- |
| George Karlaftis | DE | Thumb | FP | FP | FP | -- |
| Patrick Mahomes | QB | Knee | FP | FP | FP | -- |
| Isiah Pacheco | RB | Knee | FP | FP | FP | -- |
| Nikko Remigio | WR | Shoulder | FP | FP | LP | Out |
| Rashee Rice | WR | Hamstring | FP | FP | FP | -- |
Houston Texans
| Player | Position | Injury | Weds. | Thurs. | Fri. | Game Status |
|---|---|---|---|---|---|---|
| Will Anderson Jr. | DE | Chest / Shoulder | DNP | LP | FP | -- |
| Denico Autry | DE | Knee | DNP | LP | FP | -- |
| Trent Brown | T | Hand | DNP | LP | FP | -- |
| Jamal Hill | LB | Hamstring | DNP | DNP | DNP | Out |
| Kamari Lassiter | CB | Foot | DNP | DNP | LP | Questionable |
| Woody Marks | RB | Ankle | DNP | LP | FP | -- |
| Tim Settle Jr. | DT | Foot | DNP | -- | -- | Placed on IR |
| Azeez Al-Shaair | LB | Knee | LP | FP | FP | -- |
| Jaylen Reed | S | Forearm | DNP | DNP | DNP | Out |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed
