KANSAS CITY CHIEFS
| Player | Position | Injury | Wdednesday | Thursday | Friday | Game |
|---|---|---|---|---|---|---|
| Chris Jones | DT | Groin | LP | LP | LP | Questionable |
| Alex Okafor | DE | Hamstring | LP | FP | FP | -- |
| Tyreek Hill | WR | Heel | FP | FP | FP | -- |
| Derrick Nnadi | DT | Ankle | FP | FP | FP | -- |
| Austin Reiter | C | Knee | FP | FP | FP | -- |
| Mitchell Schwartz | T | Ankle | FP | FP | FP | -- |
| Juan Thornhill | S | Knee | FP | FP | FP | -- |
| Charvarius Ward | CB | Hand | FP | FP | FP | -- |
| Andrew Wylie | G | Illness | FP | FP | FP | -- |
NEW ENGLAND PATRIOTS
| Player | Position | Injury | Wednesday | Thursday | Friday | Game |
|---|---|---|---|---|---|---|
| Cody Davis | DB | Rib | DNP | DNP | DNP | Out |
| Adam Butler | DL | Shoulder | LP | LP | LP | Questionable |
| Julian Edelman | WR | Knee | LP | LP | LP | Questionable |
| Sony Michel | RB | Quad | LP | LP | LP | Questionable |
| Isaiah Wynn | T | Calf | LP | LP | LP | Questionable |
| Shaq Mason | G | Calf | -- | LP | LP | Questionable |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed



