Kansas City Chiefs
Player | Position | Injury | Thurs. | Fri. | Sat. | Game Status |
---|---|---|---|---|---|---|
Kristian Fulton | CB | Ankle | LP | |||
Hollywood Brown | WR | Ankle | FP | |||
Mike Danna | DE | Quad | FP | |||
Patrick Mahomes | QB | Groin | FP | |||
Charles Omenihu | DE | Ankle | FP | |||
JuJu Smith-Schuster | WR | Knee | FP | |||
Jawaan Taylor | T | Knee | FP | |||
James Winchester | LS | Hamstring | FP | |||
Xavier Worthy | WR | Shoulder | FP |
Jacksonville Jaguars
Player | Position | Injury | Thurs. | Fri. | Sat. | Game Status |
---|---|---|---|---|---|---|
Yasir Abdullah | LB | Hamstring | DNP | |||
Travon Walker | DE | Wrist | DNP | |||
Dyami Brown | WR | Shoulder | LP | |||
Ezra Cleveland | OL | Concussion / Ankle | LP | |||
Chuma Edoga | OL | Knee | LP | |||
Anton Harrison | OL | Elbow | LP | |||
Patrick Mekari | OL | Knee | LP | |||
Wyatt Milum | OL | Knee | LP | |||
Eric Murray | S | Neck | LP | |||
Bhayshul Tuten | RB | Shoulder | LP |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed