Kansas City Chiefs
| Player | Position | Injury | Thurs. | Fri. | Sat. | Game Status |
|---|---|---|---|---|---|---|
| Kristian Fulton | CB | Ankle | LP | LP | LP | Questionable |
| Hollywood Brown | WR | Ankle | FP | FP | FP | - |
| Mike Danna | DE | Quad | FP | FP | FP | - |
| Patrick Mahomes | QB | Groin | FP | FP | FP | - |
| Charles Omenihu | DE | Ankle | FP | FP | FP | - |
| JuJu Smith-Schuster | WR | Knee | FP | FP | FP | - |
| Jawaan Taylor | T | Knee | FP | FP | FP | - |
| James Winchester | LS | Hamstring | FP | FP | FP | - |
| Xavier Worthy | WR | Shoulder/Ankle | FP | FP | FP | Questionable |
| Omarr Norman-Lott | DT | Shoulder | - | - | DNP | Questionable |
Jacksonville Jaguars
| Player | Position | Injury | Thurs. | Fri. | Sat. | Game Status |
|---|---|---|---|---|---|---|
| Yasir Abdullah | LB | Hamstring | DNP | DNP | DNP | Out |
| Travon Walker | DE | Wrist | DNP | DNP | LP | Questionable |
| Dyami Brown | WR | Shoulder | LP | LP | LP | - |
| Ezra Cleveland | OL | Concussion / Ankle | LP | LP | LP | - |
| Chuma Edoga | OL | Knee | LP | LP | LP | - |
| Anton Harrison | OL | Elbow | LP | LP | LP | - |
| Patrick Mekari | OL | Knee | LP | LP | LP | - |
| Wyatt Milum | OL | Knee | LP | LP | LP | Questionable |
| Eric Murray | S | Neck | LP | LP | LP | - |
| Bhayshul Tuten | RB | Shoulder | LP | LP | LP | - |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed

