
Isiah Pacheco
RB
#10
Experience: 4 years
Height: 5-10
Age: 26
Weight: 216 lbs
College: Rutgers
2025 SEASON
-
CAR66
-
YDS271
-
AVG4.11
-
TDS1
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 3 | 7 | 24 | 3.4 | 5 | 0 | 1 |
| Attempts 1-Through-10 | 7 | 59 | 247 | 4.2 | 16 | 1 | 17 |
| Attempts 21-Through-30 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attempts 31+ | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 5 | 9 | 31 | 3.4 | 7 | 1 | 2 |
| Opp 49-20 - by Yard Line | 7 | 26 | 104 | 4 | 11 | 0 | 6 |
| Own 1-20 - by Yard Line | 4 | 6 | 32 | 5.3 | 11 | 0 | 1 |
| Own 21-50 - by Yard Line | 7 | 25 | 104 | 4.2 | 16 | 0 | 9 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 7 | 28 | 115 | 4.1 | 16 | 0 | 7 |
| Last Two Minutes of Half | 3 | 2 | 5 | 2.5 | 3 | 0 | 1 |
| 2nd Half | 7 | 38 | 156 | 4.1 | 12 | 1 | 11 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 4 | 44 | 165 | 3.8 | 12 | 1 | 11 |
| Road Games | 3 | 22 | 106 | 4.8 | 16 | 0 | 7 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 15+ | 2 | 22 | 92 | 4.2 | 12 | 1 | 7 |
| Margin 8-14 | 2 | 22 | 96 | 4.4 | 11 | 0 | 5 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 5 | 35 | 159 | 4.5 | 12 | 1 | 10 |
| Ahead by 1-8 Points | 5 | 17 | 70 | 4.1 | 10 | 0 | 5 |
| Ahead by 9-16 Points | 3 | 9 | 49 | 5.4 | 12 | 0 | 3 |
| Behind | 5 | 22 | 66 | 3 | 11 | 0 | 4 |
| Behind by 1-8 Points | 5 | 20 | 50 | 2.5 | 11 | 0 | 3 |
| Behind by 9-16 Points | 1 | 2 | 16 | 8 | 10 | 0 | 1 |
| Tied | 7 | 9 | 46 | 5.1 | 16 | 0 | 4 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 7 | 14 | 50 | 3.6 | 16 | 0 | 2 |
| 4th Quarter | 7 | 15 | 49 | 3.3 | 5 | 0 | 2 |
| 4th Quarter within 7 | 4 | 7 | 20 | 2.9 | 5 | 0 | 2 |
| 2nd Quarter | 6 | 14 | 65 | 4.6 | 11 | 0 | 5 |
| 3rd Quarter | 7 | 23 | 107 | 4.6 | 12 | 1 | 9 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 4 | 44 | 165 | 3.8 | 12 | 1 | 11 |
| Turf | 3 | 22 | 106 | 4.8 | 16 | 0 | 7 |
Biography
- Pacheco enters his fourth season with the Chiefs in 2025.
- Originally entered the NFL as the second of three seventh-round picks (251st overall) by the Kansas City Chiefs in the 2022 NFL Draft.
Career Highlights:
- Had 12 rushing touchdowns in his first two seasons, the fifth-most by a Chiefs player.
- Finished his rookie campaign fifth in the franchise record book for rushing attempts (170) and rushing yards (830) in one's rookie season. His 830 rushing yards was fourth-best amongst NFL rookies in 2022.
- Scored five rushing touchdowns, leading the team and recording the second-most amongst NFL rookies in 2022.
Postseason Career Highlights:
- Has 547 postseason rushing yards in his 10 postseason games, the second-most in franchise history.
- Has the third-most postseason rushing touchdowns in Chiefs history with four.
- Has the most rushing attempts (121) in franchise history.
Honors:
- 2022 Mack Lee Hill Award winner, voted by teammates as best rookie.
Transactions:
Originally entered the NFL as the second of three seventh-round picks (251st overall) by the Kansas City Chiefs in the 2022 NFL Draft.