
Isiah Pacheco
RB
#10
Experience: 4 years
Height: 5-10
Age: 26
Weight: 216 lbs
College: Rutgers
2025 SEASON
-
CAR66
-
YDS271
-
AVG4.11
-
TDS1
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Kansas City Chiefs | 7 | 66 | 271 | 4.1 | 16 | 1 | 18 | 27.3 | 0 | 0 | 0 |
| 2024 | Kansas City Chiefs | 7 | 83 | 310 | 3.7 | 34 | 1 | 14 | 16.9 | 1 | 0 | 0 |
| 2023 | Kansas City Chiefs | 14 | 205 | 935 | 4.6 | 48 | 7 | 53 | 25.8 | 6 | 1 | 1 |
| 2022 | Kansas City Chiefs | 17 | 170 | 830 | 4.9 | 31 | 5 | 37 | 21.8 | 3 | 0 | 3 |
| TOTAL | 45 | 524 | 2346 | 4.5 | 48 | 14 | 122 | 23.3 | 10 | 1 | 4 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Kansas City Chiefs | 7 | 11 | 43 | 3.9 | 10 | 1 | 3 | 27.3 | 0 | 0 |
| 2024 | Kansas City Chiefs | 7 | 12 | 79 | 6.6 | 23 | 0 | 4 | 33.3 | 1 | 0 |
| 2023 | Kansas City Chiefs | 14 | 44 | 244 | 5.6 | 33 | 2 | 12 | 27.3 | 2 | 0 |
| 2022 | Kansas City Chiefs | 17 | 13 | 130 | 10 | 32 | 0 | 7 | 53.8 | 1 | 0 |
| TOTAL | 45 | 80 | 496 | 6.2 | 33 | 3 | 26 | 32.5 | 4 | 0 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Kansas City Chiefs | 7 | |||||||||
| 2024 | Kansas City Chiefs | 7 | |||||||||
| 2023 | Kansas City Chiefs | 14 | |||||||||
| 2022 | Kansas City Chiefs | 17 | 29 | 597 | 20.6 | 48 | 0 | 12 | 3 | 0 | 1 |
| TOTAL | 45 | 29 | 597 | 20.6 | 48 | 0 | 12 | 3 | 0 | 1 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Kansas City Chiefs | 7 | 0 | 0 | 1 | |||
| 2024 | Kansas City Chiefs | 7 | ||||||
| 2023 | Kansas City Chiefs | 14 | 1 | 1 | ||||
| 2022 | Kansas City Chiefs | 17 | 4 | 2 | 0 | 2 | ||
| TOTAL | 45 | 5 | 3 | 0 | 3 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Kansas City Chiefs | 7 | |||||||||||
| 2024 | Kansas City Chiefs | 7 | |||||||||||
| 2023 | Kansas City Chiefs | 14 | |||||||||||
| 2022 | Kansas City Chiefs | 17 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 45 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
- Pacheco enters his fourth season with the Chiefs in 2025.
- Originally entered the NFL as the second of three seventh-round picks (251st overall) by the Kansas City Chiefs in the 2022 NFL Draft.
Career Highlights:
- Had 12 rushing touchdowns in his first two seasons, the fifth-most by a Chiefs player.
- Finished his rookie campaign fifth in the franchise record book for rushing attempts (170) and rushing yards (830) in one's rookie season. His 830 rushing yards was fourth-best amongst NFL rookies in 2022.
- Scored five rushing touchdowns, leading the team and recording the second-most amongst NFL rookies in 2022.
Postseason Career Highlights:
- Has 547 postseason rushing yards in his 10 postseason games, the second-most in franchise history.
- Has the third-most postseason rushing touchdowns in Chiefs history with four.
- Has the most rushing attempts (121) in franchise history.
Honors:
- 2022 Mack Lee Hill Award winner, voted by teammates as best rookie.
Transactions:
Originally entered the NFL as the second of three seventh-round picks (251st overall) by the Kansas City Chiefs in the 2022 NFL Draft.