
Isiah Pacheco
RB
#10
Experience: 4 years
Height: 5-10
Age: 26
Weight: 216 lbs
College: Rutgers
2025 SEASON
-
CAR118
-
YDS462
-
AVG3.92
-
TDS1
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 7 | 10 | 28 | 2.8 | 5 | 0 | 1 |
| Attempts 1-Through-10 | 13 | 108 | 434 | 4 | 16 | 1 | 26 |
| Attempts 21-Through-30 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attempts 31+ | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 9 | 18 | 48 | 2.7 | 7 | 1 | 3 |
| Opp 49-20 - by Yard Line | 12 | 33 | 130 | 3.9 | 11 | 0 | 6 |
| Own 1-20 - by Yard Line | 6 | 9 | 52 | 5.8 | 13 | 0 | 2 |
| Own 21-50 - by Yard Line | 13 | 58 | 232 | 4 | 16 | 0 | 16 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 13 | 61 | 229 | 3.8 | 16 | 0 | 13 |
| Last Two Minutes of Half | 5 | 3 | 6 | 2 | 3 | 0 | 1 |
| 2nd Half | 13 | 57 | 233 | 4.1 | 13 | 1 | 14 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 8 | 85 | 306 | 3.6 | 13 | 1 | 18 |
| Road Games | 5 | 33 | 156 | 4.7 | 16 | 0 | 9 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margin 15+ | 3 | 34 | 150 | 4.4 | 13 | 1 | 10 |
| Margin 8-14 | 2 | 22 | 96 | 4.4 | 11 | 0 | 5 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 8 | 48 | 220 | 4.6 | 13 | 1 | 13 |
| Ahead by 1-8 Points | 8 | 25 | 106 | 4.2 | 13 | 0 | 7 |
| Ahead by 9-16 Points | 4 | 12 | 68 | 5.7 | 13 | 0 | 4 |
| Behind | 10 | 43 | 136 | 3.2 | 11 | 0 | 7 |
| Behind by 1-8 Points | 10 | 38 | 111 | 2.9 | 11 | 0 | 6 |
| Behind by 9-16 Points | 3 | 5 | 25 | 5 | 10 | 0 | 1 |
| Tied | 13 | 27 | 106 | 3.9 | 16 | 0 | 7 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 13 | 32 | 102 | 3.2 | 16 | 0 | 6 |
| 4th Quarter | 10 | 21 | 72 | 3.4 | 13 | 0 | 3 |
| 4th Quarter within 7 | 6 | 8 | 18 | 2.2 | 5 | 0 | 2 |
| 2nd Quarter | 12 | 29 | 127 | 4.4 | 13 | 0 | 7 |
| 3rd Quarter | 13 | 36 | 161 | 4.5 | 12 | 1 | 11 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 8 | 85 | 306 | 3.6 | 13 | 1 | 18 |
| Turf | 5 | 33 | 156 | 4.7 | 16 | 0 | 9 |
Biography
- Pacheco enters his fourth season with the Chiefs in 2025.
- Originally entered the NFL as the second of three seventh-round picks (251st overall) by the Kansas City Chiefs in the 2022 NFL Draft.
Career Highlights:
- Had 12 rushing touchdowns in his first two seasons, the fifth-most by a Chiefs player.
- Finished his rookie campaign fifth in the franchise record book for rushing attempts (170) and rushing yards (830) in one's rookie season. His 830 rushing yards was fourth-best amongst NFL rookies in 2022.
- Scored five rushing touchdowns, leading the team and recording the second-most amongst NFL rookies in 2022.
Postseason Career Highlights:
- Has 547 postseason rushing yards in his 10 postseason games, the second-most in franchise history.
- Has the third-most postseason rushing touchdowns in Chiefs history with four.
- Has the most rushing attempts (121) in franchise history.
Honors:
- 2022 Mack Lee Hill Award winner, voted by teammates as best rookie.
Transactions:
Originally entered the NFL as the second of three seventh-round picks (251st overall) by the Kansas City Chiefs in the 2022 NFL Draft.