
Isiah Pacheco
RB
#10
Experience: 4 years
Height: 5-10
Age: 26
Weight: 216 lbs
College: Rutgers
2025 SEASON
-
CAR90
-
YDS375
-
AVG4.17
-
TDS1
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 5 | 9 | 30 | 3.3 | 5 | 0 | 1 |
| Attempts 1-Through-10 | 10 | 81 | 345 | 4.3 | 16 | 1 | 22 |
| Attempts 21-Through-30 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attempts 31+ | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 6 | 10 | 32 | 3.2 | 7 | 1 | 2 |
| Opp 49-20 - by Yard Line | 10 | 31 | 124 | 4 | 11 | 0 | 6 |
| Own 1-20 - by Yard Line | 4 | 6 | 32 | 5.3 | 11 | 0 | 1 |
| Own 21-50 - by Yard Line | 10 | 43 | 187 | 4.4 | 16 | 0 | 14 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 10 | 40 | 160 | 4 | 16 | 0 | 9 |
| Last Two Minutes of Half | 4 | 3 | 6 | 2 | 3 | 0 | 1 |
| 2nd Half | 10 | 50 | 215 | 4.3 | 13 | 1 | 14 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 6 | 65 | 253 | 3.9 | 13 | 1 | 16 |
| Road Games | 4 | 25 | 122 | 4.9 | 16 | 0 | 7 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margin 15+ | 3 | 34 | 150 | 4.4 | 13 | 1 | 10 |
| Margin 8-14 | 2 | 22 | 96 | 4.4 | 11 | 0 | 5 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 6 | 41 | 194 | 4.7 | 13 | 1 | 12 |
| Ahead by 1-8 Points | 6 | 18 | 80 | 4.4 | 10 | 0 | 6 |
| Ahead by 9-16 Points | 4 | 12 | 68 | 5.7 | 13 | 0 | 4 |
| Behind | 7 | 29 | 92 | 3.2 | 11 | 0 | 6 |
| Behind by 1-8 Points | 7 | 26 | 75 | 2.9 | 11 | 0 | 5 |
| Behind by 9-16 Points | 2 | 3 | 17 | 5.7 | 10 | 0 | 1 |
| Tied | 10 | 20 | 89 | 4.4 | 16 | 0 | 5 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 10 | 21 | 79 | 3.8 | 16 | 0 | 4 |
| 4th Quarter | 9 | 20 | 74 | 3.7 | 13 | 0 | 3 |
| 4th Quarter within 7 | 5 | 7 | 20 | 2.9 | 5 | 0 | 2 |
| 2nd Quarter | 9 | 19 | 81 | 4.3 | 11 | 0 | 5 |
| 3rd Quarter | 10 | 30 | 141 | 4.7 | 12 | 1 | 11 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 6 | 65 | 253 | 3.9 | 13 | 1 | 16 |
| Turf | 4 | 25 | 122 | 4.9 | 16 | 0 | 7 |
Biography
- Pacheco enters his fourth season with the Chiefs in 2025.
- Originally entered the NFL as the second of three seventh-round picks (251st overall) by the Kansas City Chiefs in the 2022 NFL Draft.
Career Highlights:
- Had 12 rushing touchdowns in his first two seasons, the fifth-most by a Chiefs player.
- Finished his rookie campaign fifth in the franchise record book for rushing attempts (170) and rushing yards (830) in one's rookie season. His 830 rushing yards was fourth-best amongst NFL rookies in 2022.
- Scored five rushing touchdowns, leading the team and recording the second-most amongst NFL rookies in 2022.
Postseason Career Highlights:
- Has 547 postseason rushing yards in his 10 postseason games, the second-most in franchise history.
- Has the third-most postseason rushing touchdowns in Chiefs history with four.
- Has the most rushing attempts (121) in franchise history.
Honors:
- 2022 Mack Lee Hill Award winner, voted by teammates as best rookie.
Transactions:
Originally entered the NFL as the second of three seventh-round picks (251st overall) by the Kansas City Chiefs in the 2022 NFL Draft.