Skip to main content
Advertising

Kansas City Chiefs Official Team Website | Chiefs.com

Chiefs Roster Down to NFL-Mandated 53

The Kansas City Chiefs announced several roster moves on Saturday, putting the club at the NFL mandated 53-player limit.

WAIVED/RELEASED

Player | Pos. | Ht. | Wt. | College | Hometown

Jace Amaro | TE | 6-5 | 265 | Texas Tech | Plano, Texas

David Amerson | CB | 6-1 | 205 | North Carolina State | Honolulu, Hawaii

Daniel Braverman | WR | 5-10 | 185 | Western Michigan | Miami, Fla.

Algernon Brown | FB | 5-11 | 250 | BYU | Salt Lake City, Utah

Stefan Charles | DT | 6-5 | 302 | Regina | Oshawa, Ontario

Jehu Chesson | WR | 6-2 | 204 | Michigan | St. Louis, Mo.

Ethan Cooper | G | 6-2 | 322 | Indiana (PA) | Steelton, Pa.

Josh Crockett | WR | 6-4 | 195 | Central Oklahoma | Bristow, Okla.

Raymond Davison | LB | 6-1 | 230 | California | Los Angeles, Calif.

Gehrig Dieter | WR | 6-3 | 207 | Alabama | South Bend, Ind.

Makinton Dorleant | CB | 5-11 | 182 | Northern Iowa | Naples, Fla.

Step Durham | DB | 5-11 | 194 | Georgia Tech | Jacksonville, Fla.

Ukeme Eligwe | LB | 6-2 | 239 | Georgia Southern | Stone Mountain, Ga.

Tyrone Holmes | LB | 6-2 | 253 | Montana | Eagle Point, Ore.

Ryan Hunter | T | 6-3 | 316 | Bowling Green | North Bay, Ontario

Ray Lawry | RB | 5-9 | 205 | Old Dominion | Logan Township, N.J.

Dee Liner | DT | 6-2 | 334 | Arkansas State | Muscle Shoals, Ala.

Chase Litton | QB | 6-5 | 230 | Marshall | Tampa, Fla.

Blake Mack | WR | 6-2 | 235 | Arkansas State | Lonoke, Ark.

Rob McCray | LB | 6-2 | 280 | Indiana | Rockdale, Ga.

T.Y. McGill | DT | 6-0 | 299 | North Carolina State | Jesup, Ga.

Leon McQuay | S | 6-1 | 195 | USC | Seffner, Fla.

Jimmy Murray | C | 6-5 | 305 | Holy Cross | Evanston, Ill.

Otha Peters | LB | 6-0 | 238 | Louisiana | Covington, La.

Mike Purcell | DT | 6-3 | 328 | Wyoming | Highlands Ranch, Colo.

Keith Reaser | CB | 6-0 | 190 | Florida Atlantic | Miami, Fla.

Will Redmond | CB | 6-0 | 186 | Mississippi State | Memphis, Tenn.

Jordan Smallwood | WR | 6-2 | 225 | Oklahoma | Jenks, Okla.

Bentley Spain | T | 6-6 | 310 | North Carolina | Charlotte, N.C.

Arrion Springs | DB | 5-10 | 208 | Oregon | San Antonio, Texas

Jordan Sterns | S | 5-11 | 198 | Oklahoma State | Schertz, Texas

D'Montre Wade | DB | 5-11 | 206 | Murray State | Columbia, Tenn.

Kerwynn Williams | RB | 5-8 | 198 | Utah State | Las Vegas, Nev.

Tim Wright | TE | 6-4 | 245 | Rutgers | Wall Township, N.J.

Frank Zombo | LB | 6-3 | 254 | Central Michigan | Sterling Heights, Mich.

RESERVE-INJURED

Byron Pringle | WR | 6-1 | 203 | Kansas State | Tampa, Fla.

RESERVE-SUSPENDED

Demetrius Harris | TE | 6-7 | 230 | UW-Milwaukee | Little Rock, Ark.

Advertising