KANSAS CITY CHIEFS
| PLAYER | POS. | INJURY | PART. WED. | PART. THURS. | PART. FRI. | GAME STATUS |
|---|---|---|---|---|---|---|
| Andrew Wylie | G | Ill / Ankle / Shoulder | DNP | DNP | DNP | Out |
| Morris Claiborne | CB | Shoulder | LP | LP | LP | Out |
| Rashad Fenton | CB | Hamstring | LP | FP | FP | -- |
| Damien Williams | RB | Rib | LP | LP | FP | -- |
| Tyreek Hill | WR | Shoulder | FP | FP | FP | -- |
| Dustin Colquitt | P | Right Knee | FP | FP | FP | -- |
| Kendall Fuller | CB | Thumb | FP | FP | FP | -- |
| Patrick Mahomes | QB | Right Hand | FP | FP | FP | -- |
| Derrick Nnadi | DT | Elbow | FP | FP | FP | -- |
| Mecole Hardman | WR | Glute | -- | LP | FP | -- |
CHICAGO BEARS
| PLAYER | POS. | INJURY | PART. WED. | PART. THURS. | PART. FRI. | GAME STATUS |
|---|---|---|---|---|---|---|
| Taylor Gabriel | WR | Concussion | DNP | DNP | DNP | Out |
| Bobby Massie | OL | Ankle | DNP | DNP | DNP | Out |
| Prince Amukamara | DB | Hamstring | -- | LP | LP | Questionable |
| Bilal Nichols | DT | Knee | -- | -- | LP | -- |
| Akiem Hicks | DT | Elbow | -- | -- | FP | Questionable |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) = less than 100% of a player's normal repetitions
Full Participation (FP) = 100% of a player's normal repetitions
GAME STATUS:
Out = Will Not Play
Doubtful = Unlikely to Play
Questionable = Uncertain if Player will Play



