Kansas City Chiefs
| Player | Position | Injury | Wed. | Thurs. | Fri. | Game Status |
|---|---|---|---|---|---|---|
| Kingsley Suamataia | G | Concussion | DNP | |||
| Xavier Worthy | WR | Ankle | DNP | |||
| Jeffrey Bassa | LB | Shoulder | FP | |||
| Jaden Hicks | S | Shoulder | FP | |||
| George Karlaftis | DE | Thumb | FP | |||
| Charles Omenihu | DE | Ankle | FP | |||
| Isiah Pacheco | RB | Knee | FP | |||
| Trey Smith | G | Back | FP | |||
| Jawaan Taylor | T | Knee / Ankle | FP |
Indianapolis Colts
| Player | Position | Injury | Wed. | Thurs. | Fri. | Game Status |
|---|---|---|---|---|---|---|
| Jaylon Carlies | LB | Ankle | FP | |||
| Samson Ebukam | DE | Knee | LP | |||
| Anthony Gould | WR | Knee | FP | |||
| Tyquan Lewis | DE | Groin | DNP | |||
| Kenny Moore | CB | NIR (Rest) | DNP | |||
| Charvarius Ward | CB | Concussion | FP |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed

