Kansas City Chiefs
| Player | Position | Injury | Wed. | Thurs. | Fri. | Game Status |
|---|---|---|---|---|---|---|
| Kareem Hunt | RB | Illness | DNP | DNP | FP | -- |
| Trey Smith | G | Ankle | DNP | DNP | DNP | Out |
| Xavier Worthy | WR | Illness | DNP | DNP | DNP | Out |
| George Karlaftis | DE | NIR (Rest) | LP | LP | LP | Questionable |
| Isiah Pacheco | RB | NIR (Rest) | LP | LP | LP | Questionable |
| Jaylon Moore | T | Knee | LP | LP | LP | Questionable |
| Jake Briningstool | TE | Hamstring | FP | FP | FP | Out |
| Kristian Fulton | CB | Knee / Wrist | FP | FP | FP | -- |
| James Winchester | LS | Illness | FP | DNP | FP | -- |
| Derrick Nnadi | DT | Illness | FP | FP | FP | -- |
| Jerry Tillery | DL | NIR (Personal) | -- | -- | DNP | -- |
Las Vegas Raiders
| Player | Position | Injury | Wed. | Thurs. | Fri. | Game Status |
|---|---|---|---|---|---|---|
| Jack Bech | WR | Back | FP | FP | FP | -- |
| Adam Butler | DT | Biceps | DNP | DNP | DNP | Out |
| Raheem Mostert | RB | Knee / Ankle | FP | DNP | LP | Questionable |
| Dylan Parham | G | Illness | DNP | DNP | DNP | Out |
| Geno Smith | QB | Ankle | DNP | DNP | DNP | Out |
| Tyler Lockett | WR | Shoulder | -- | FP | FP | -- |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed
