Kansas City Chiefs
| Player | Position | Injury | Wed. | Thurs. | Fri. | Game Status |
|---|---|---|---|---|---|---|
| Kareem Hunt | RB | Illness | DNP | |||
| Trey Smith | G | Ankle | DNP | |||
| Xavier Worthy | WR | Illness | DNP | |||
| George Karlaftis | DE | NIR (Rest) | LP | |||
| Isiah Pacheco | RB | NIR (Rest) | LP | |||
| Jaylon Moore | T | Knee | LP | |||
| Jake Briningstool | TE | Hamstring | FP | |||
| Kristian Fulton | CB | Knee / Wrist | FP | |||
| James Winchester | LS | Illness | FP | |||
| Derrick Nnadi | DT | Illness | FP |
Las Vegas Raiders
| Player | Position | Injury | Wed. | Thurs. | Fri. | Game Status |
|---|---|---|---|---|---|---|
| Jack Bech | WR | Back | FP | |||
| Adam Butler | DT | Biceps | DNP | |||
| Raheem Mostert | RB | Knee / Ankle | FP | |||
| Dylan Parham | G | Illness | DNP | |||
| Geno Smith | QB | Ankle | DNP |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed
