Kansas City Chiefs
| Player | Position | Injury | Wed. | Thurs. | Fri. | Game Status |
|---|---|---|---|---|---|---|
| Leo Chenal | LB | Shoulder | DNP | |||
| Trent McDuffie | CB | Knee | DNP | |||
| Jaylon Moore | T | Knee | DNP | |||
| Rashee Rice | WR | Concussion | DNP | |||
| Jawaan Taylor | T | Elbow | DNP | |||
| Tyquan Thornton | WR | Concussion | DNP | |||
| Jake Briningstool | TE | Hamstring | FP | |||
| Hollywood Brown | WR | NIR (Personal) | FP | |||
| Bryan Cook | S | Shoulder | FP | |||
| Mike Edwards | S | Shoulder | FP | |||
| Kristian Fulton | CB | Knee | FP | |||
| Noah Gray | TE | Shoulder | FP | |||
| Nazeeh Johnson | CB | Shoulder | FP | |||
| Chris Jones | DL | Hamstring | LP | |||
| Nikko Remigio | WR | Knee | FP | |||
| Trey Smith | G | Ankle | FP | |||
| JuJu Smith-Schuster | WR | Rib | FP |
Tennessee Titans
| Player | Position | Injury | Wed. | Thurs. | Fri. | Game Status |
|---|---|---|---|---|---|---|
| Jalyn Armour-Davis | CB | Achilles | LP | |||
| Ali Gaye | OLB | Knee | LP | |||
| Cedric Gray | LB | Concussion | DNP | |||
| Gunnar Helm | TE | Toe | LP | |||
| Amani Hooker | S | Illness | DNP | |||
| Van Jefferson | WR | Back | DNP | |||
| Dan Moore Jr. | T | Neck | FP | |||
| Chig Okonkwo | TE | NIR - Rest | LP | |||
| Oluwafemi Oladejo | OLB | Fibula | LP | |||
| Bryce Oliver | WR | Knee | LP | |||
| Jeffery Simmons | DT | NIR - Rest | LP | |||
| Kevin Winston Jr. | S | Groin | DNP |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed
